Paul Frank Invitational · May 1, 2026
Boys 110m Hurdles — Paul Frank Invitational
50 athletes · 4 rounds
Finals
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Jaden Golisch | Jefferson | 12 | 15.45 |
| 2 | Aiden Hansen | Oregon | 10 | 15.67 |
| 3 | Samuel Bauch | Middleton | 12 | 15.87 |
| 4 | Bakary Sanneh | Monona Grove | 10 | 16.05 |
| 5 | River Moll | Middleton | 12 | 16.18 |
| 6 | Quentin Whitmore | Sun Prairie West | 11 | 16.37 |
| 7 | Andrew Jones | Mount Horeb | 12 | 16.51 |
| 8 | Hans Haffele | Monona Grove | 11 | 17.14 |
| 9 | Brant Rosner | De Pere | 9 | 21.22 |
Prelims
16 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Aiden Hansen | Oregon | 10 | 15.78 |
| 2 | Samuel Bauch | Middleton | 12 | 16.03 |
| 3 | Bakary Sanneh | Monona Grove | 10 | 16.25 |
| 4 | Quentin Whitmore | Sun Prairie West | 11 | 16.34 |
| 5 | River Moll | Middleton | 12 | 16.45 |
| 6 | Jaden Golisch | Jefferson | 12 | 16.48 |
| 7 | Andrew Jones | Mount Horeb | 12 | 16.74 |
| 8 | Brant Rosner | De Pere | 9 | 16.86 |
| 9 | Hans Haffele | Monona Grove | 11 | 17.44 |
| 10 | James Petersen | Sun Prairie East | 11 | 17.62 |
| 11 | Logan Boyle | Waunakee | 11 | 17.70 |
| 12 | Kyler Hansen | Madison Memorial | 11 | 17.81 |
| 13 | Alexander Feltz | Mount Horeb | 11 | 17.97 |
| 14 | Leopold Lund | Waunakee | 11 | 18.15 |
| 15 | Kaleb Burdick | Sun Prairie East | 12 | 18.69 |
| 16 | Breyden Evans | Oregon | 12 | 21.40 |
P
16 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Aiden Hansen | Oregon | 10 | 15.78a |
| 2 | Samuel Bauch | Middleton | 12 | 16.03a |
| 3 | Bakary Sanneh | Monona Grove | 10 | 16.25a |
| 4 | Quentin Whitmore | Sun Prairie West | 11 | 16.34a |
| 5 | River Moll | Middleton | 12 | 16.45a |
| 6 | Jaden Golisch | Jefferson | 12 | 16.48a |
| 7 | Andrew Jones | Mount Horeb | 12 | 16.74a |
| 8 | Brant Rosner | De Pere | 9 | 16.86a |
| 9 | Hans Haffele | Monona Grove | 11 | 17.44a |
| 10 | James Petersen | Sun Prairie East | 11 | 17.62a |
| 11 | Logan Boyle | Waunakee | 11 | 17.70a |
| 12 | Kyler Hansen | Madison Memorial | 11 | 17.81a |
| 13 | Alexander Feltz | Mount Horeb | 11 | 17.97a |
| 14 | Leopold Lund | Waunakee | 11 | 18.15a |
| 15 | Kaleb Burdick | Sun Prairie East | 12 | 18.69a |
| 16 | Breyden Evans | Oregon | 12 | 21.40a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Jaden Golisch | Jefferson | 12 | 15.45a |
| 2 | Aiden Hansen | Oregon | 10 | 15.67a |
| 3 | Samuel Bauch | Middleton | 12 | 15.87a |
| 4 | Bakary Sanneh | Monona Grove | 10 | 16.05a |
| 5 | River Moll | Middleton | 12 | 16.18a |
| 6 | Quentin Whitmore | Sun Prairie West | 11 | 16.37a |
| 7 | Andrew Jones | Mount Horeb | 12 | 16.51a |
| 8 | Hans Haffele | Monona Grove | 11 | 17.14a |
| 9 | Brant Rosner | De Pere | 9 | 21.22a |