| Pos | Team | Mark |
|---|---|---|
| 1 | P. J. Jacobs Junior High | 11:16.74 |
| 2 | Wisconsin Rapids Area Middle S | 11:29.79 |
| 3 | John Muir Middle School | 11:53.82 |
| 4 | Ben Franklin Junior High | 11:54.48 |
| 5 | DC Everest Junior High | 12:08.62 |
| 6 | Horace Mann Middle School | 12:19.81 |
| 7 | Marshfield Middle School | 13:01.72 |
1
P. J. Jacobs Junior High
11:16.74
2
Wisconsin Rapids Area Middle S
11:29.79
3
John Muir Middle School
11:53.82
4
Ben Franklin Junior High
11:54.48
5
DC Everest Junior High
12:08.62
6
Horace Mann Middle School
12:19.81
7
Marshfield Middle School
13:01.72