Northern Badger Classic - Small Schools · March 28, 2026
Boys 55m — Northern Badger Classic - Small Schools
134 athletes · 2 rounds
BoysGirls
P
120 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Adam McKaig | D. C. Everest | — | 6.54a |
| 1 | Andrew Russell | Prescott | — | 6.60a |
| 2 | Riley DeMoe | Osceola | — | 6.64a |
| 2 | Mateo Aizpurua | Amery | — | 6.64a |
| 3 | Xavier Edwards | D. C. Everest | — | 6.73a |
| 3 | Brandon Geldernick | Owen-Withee | — | 6.68a |
| 4 | Koen Tumm | Fall Creek | — | 6.83a |
| 4 | Mikah Vail | Gale-Ettrick-Trempealeau | — | 6.75a |
| 5 | Eli Kane | Holmen | — | 6.88a |
| 5 | Jackson Hoeper | Spencer | — | 6.78a |
| 6 | Ben Pilgrim | Fall Creek | — | 6.91a |
| 6 | Mason Przybylla | Whitehall | — | 6.86a |
| 7 | Jaden Johnson | Tomah | — | 6.92a |
| 7 | Kivin Juresh | Whitehall | — | 6.91a |
| 8 | Reese Stanton | Prescott | — | 6.92a |
| 10 | Coy Ramseier | Cadott | — | 6.93a |
| 10 | Andrew Lesso | Prescott | — | 6.94a |
| 11 | Evan Hart | Neillsville | — | 6.96a |
| 11 | Silas Weber | D. C. Everest | — | 6.94a |
| 12 | Noah Hamley | Chetek-Weyerhaeuser | — | 6.96a |
| 13 | Devon Kerkhoff | Barron | — | 7.03a |
| 13 | Patrick Lebeis | Fall Creek | — | 6.97a |
| 14 | Zion Jones | Neillsville | — | 7.08a |
| 15 | Jack Sutton | Spooner | — | 7.08a |
| 15 | Jaxson Kuntz | Tomah | — | 6.99a |
| 16 | Sam Helgestad | Spencer | — | 7.09a |
| 17 | David Pond | Barron | — | 7.09a |
| 18 | Carlos Mendiola | Hudson | — | 7.04a |
| 18 | Cole Giesel | Chetek-Weyerhaeuser | — | 7.11a |
| 19 | Chanse Ludescher | Flambeau | — | 7.11a |
| 20 | Braxton Demars | Stanley-Boyd | — | 7.07a |
| 21 | Brayden Sundby | Wisconsin Dells | — | 7.07a |
| 21 | Chase Heeg | Colby | — | 7.12a |
| 22 | Blake Nyhagen | Bruce | — | 7.12a |
| 23 | Adam Foss | Chetek-Weyerhaeuser | — | 7.13a |
| 23 | Trig Pokorney | Mauston | — | 7.09a |
| 24 | Owen Kober | Elmwood-Plum City | — | 7.15a |
| 25 | Oliver Taylor | Flambeau | — | 7.16a |
| 25 | Deacon Durnil | Holmen | — | 7.13a |
| 26 | Michael Gronski | Cameron | — | 7.17a |
| 26 | Maksim Potapenko | Bloomer | — | 7.16a |
| 27 | Tristan Rich | Wisconsin Dells | — | 7.22a |
| 27 | Brody Tarman | Turtle Lake/Clayton | — | 7.20a |
| 28 | Gabe Tietz | Hudson | — | 7.24a |
| 28 | Logan VanRemmen | Bloomer | — | 7.24a |
| 29 | Cole Schley | Flambeau | — | 7.24a |
| 30 | Parker Pingel | Hudson | — | 7.24a |
| 31 | Caiden Bland | Holmen | — | 7.26a |
| 32 | Liam Ziegler | Amery | — | 7.26a |
| 32 | Grant Bires | Holmen | — | 7.28a |
| 33 | Jacques Sanders | Tomah | — | 7.30a |
| 34 | Isaiah Carroll | Gale-Ettrick-Trempealeau | — | 7.26a |
| 34 | Teo Stefanov | Wisconsin Dells | — | 7.31a |
| 35 | Aidan Foster | Baldwin-Woodville | — | 7.32a |
| 35 | Ryder Doyle | Prescott | — | 7.31a |
| 36 | Oskar Tretsven | Frederic/Luck | — | 7.31a |
| 37 | Kehler Trost | Mauston | — | 7.36a |
| 37 | Graedin Miller | Elk Mound | — | 7.37a |
| 38 | Jorrin Pettit | Wisconsin Dells | — | 7.37a |
| 38 | Dany Nunez | Colby | — | 7.38a |
| 39 | Drew Veenendall | Baldwin-Woodville | — | 7.37a |
| 40 | Nate Stevenson | Ladysmith | — | 7.44a |
| 41 | Alex LaBlanc | Cumberland | — | 7.41a |
| 41 | Seth Meyers | Ladysmith | — | 7.46a |
| 42 | Yuan Miguel Adadilla | Cumberland | — | 7.43a |
| 42 | Jacob Schmidt | Loyal | — | 7.46a |
| 42 | Jonah Simundson | Spooner | — | 7.46a |
| 43 | Jacob Skaar | Bloomer | — | 7.44a |
| 44 | Parker Rieland | Elk Mound | — | 7.47a |
| 45 | John Van Nest | Osceola | — | 7.48a |
| 45 | Gerald Tolan | Frederic/Luck | — | 7.48a |
| 46 | Aiden Kuehndorf | Turtle Lake/Clayton | — | 7.49a |
| 46 | Andrew Dillin | Mauston | — | 7.53a |
| 47 | Jackson Griffin | Cameron | — | 7.49a |
| 48 | Andrew Bishop | Gale-Ettrick-Trempealeau | — | 7.51a |
| 49 | Tyler Clark | Baldwin-Woodville | — | 7.64a |
| 49 | Kramer Anderson | Elmwood-Plum City | — | 7.51a |
| 50 | Elliot Hederer | Loyal | — | 7.52a |
| 51 | Aidan Tomkowiak | Cadott | — | 7.72a |
| 51 | Kody Szaflarski | Loyal | — | 7.53a |
| 52 | Jeremy Meyer | Turtle Lake/Clayton | — | 7.53a |
| 52 | Reese Haerer | Aquinas | — | 7.73a |
| 53 | Max Odden | Cumberland | — | 7.77a |
| 54 | Maddix Waltemath | Necedah | — | 7.60a |
| 54 | Bradley Kreuser | Cadott | — | 7.83a |
| 55 | Gabe Sheikh | Neillsville | — | 7.60a |
| 55 | Weston Brown | Mauston | — | 7.90a |
| 56 | Will Fettig | Prairie Farm | — | 7.61a |
| 56 | Carter Grinage | Cumberland | — | 8.10a |
| 57 | Shay Blake | Athens | — | 7.61a |
| 58 | Brayden Jilbert | Necedah | — | 7.63a |
| 59 | Cris Velazquez | Athens | — | 7.64a |
| 61 | Gavin Frahm | Athens | — | 7.65a |
| 62 | Brett Schlosser | Barron | — | 7.67a |
| 63 | Carsen Thomsen | Colby | — | 7.68a |
| 65 | Brodie Miller | Bruce | — | 7.73a |
| 65 | Javi Gutierrez | Spooner | — | 7.73a |
| 67 | Cashton Robey | New Auburn | — | 7.74a |
| 68 | Riley Johnson | Rib Lake | — | 7.85a |
| 69 | Justin Barnett | Prairie Farm | — | 7.86a |
| 70 | Taevion Allen | Amery | — | 7.90a |
| 71 | Carson Crane | Bangor | — | 7.92a |
| 72 | Lucas Olson | Necedah | — | 7.95a |
| 73 | Parker Wyant | Gilman | — | 7.97a |
| 74 | Johnathan Dunnick | Necedah | — | 8.02a |
| 77 | Jaxton Wiemer | Cornell/Lake Holcombe | — | 8.15a |
| 78 | Alvaro Rodriguez | Cornell/Lake Holcombe | — | 8.22a |
| 79 | Tre Belverud | Bangor | — | 8.23a |
| 81 | Grady Abbott | Cornell/Lake Holcombe | — | 8.33a |
| 82 | Troy Sherwood | Owen-Withee | — | 8.33a |
| 83 | Malachi Frenette | Owen-Withee | — | 8.35a |
| 85 | Jack Dananay | Rib Lake | — | 8.50a |
| 86 | Lucas Knop | Bruce | — | 8.54a |
| 87 | Mason Rassbach | Prairie Farm | — | 8.67a |
| 88 | Soren Karl | Frederic/Luck | — | 8.71a |
| 89 | Zayden Sullivan Hesselberg | Bangor | — | 8.83a |
| 89 | Ayden Peterson | Frederic/Luck | — | 8.83a |
| 91 | Fritz Fankhauser | Independence/Gilmanton | — | 9.25a |
| 93 | James Wolfe | Independence/Gilmanton | — | 10.26a |
| 94 | Raith Hetchler | Cornell/Lake Holcombe | — | 10.42a |
F
14 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Adam McKaig | D. C. Everest | — | 6.53a |
| 1 | Andrew Russell | Prescott | — | 6.48a |
| 2 | Riley DeMoe | Osceola | — | 6.68a |
| 2 | Mateo Aizpurua | Amery | — | 6.55a |
| 3 | Brandon Geldernick | Owen-Withee | — | 6.66a |
| 3 | Xavier Edwards | D. C. Everest | — | 6.72a |
| 4 | Jackson Hoeper | Spencer | — | 6.70a |
| 4 | Ben Pilgrim | Fall Creek | — | 6.83a |
| 5 | Mikah Vail | Gale-Ettrick-Trempealeau | — | 6.74a |
| 5 | Jaden Johnson | Tomah | — | 6.87a |
| 6 | Kivin Juresh | Whitehall | — | 6.77a |
| 7 | Eli Kane | Holmen | — | 6.91a |
| 7 | Reese Stanton | Prescott | — | 6.84a |
| 8 | Mason Przybylla | Whitehall | — | 6.92a |