| Pos | Team | Mark |
|---|---|---|
| 1 | Grafton | 4:04.38 |
| 2 | Slinger | 4:11.94 |
| 3 | Homestead | 4:13.94 |
| 4 | Whitefish Bay | 4:25.77 |
| 5 | Hartford Union | 4:41.87 |
| 6 | Cedarburg | 4:45.36 |
| 7 | Nicolet | 4:59.76 |
1
Grafton
4:04.38
2
Slinger
4:11.94
3
Homestead
4:13.94
4
Whitefish Bay
4:25.77
5
Hartford Union
4:41.87
6
Cedarburg
4:45.36
7
Nicolet
4:59.76