| Pos | Team | Mark |
|---|---|---|
| 1 | Milwaukee School of Languages | 58.55 |
| 2 | Morse | 58.61 |
| 3 | Milwaukee Academy Of Science | 59.99 |
| 4 | Milwaukee Academy Of Science | 1:02.21 |
| 5 | Milwaukee Scholars | 1:03.03 |
| 6 | Fernwood Montessori | 1:03.76 |
| 7 | Shining Star | 1:04.04 |
| 8 | HOPE Christian | 1:04.15 |
| 9 | Milwaukee Riverside/Golda Meir | 1:04.16 |
| 10 | Obama SCTE | 1:04.35 |
| 11 | MacDowell Montessori (Juneau Business) | 1:04.38 |
| 12 | Hope Christian: Fidelis | 1:05.39 |
| 13 | Story | 1:06.47 |
| 14 | Humboldt Park Public School | 1:08.00 |
| 15 | Bay View Montessori | 1:09.05 |
| 16 | Highland Community | 1:09.25 |
| 17 | Lincoln Center | 1:10.47 |
| 18 | MacDowell Montessori (Juneau Business) | 1:10.53 |
| 19 | Salam | 1:11.26 |
| 20 | Woodlands Bluemound | 1:12.01 |
1
Milwaukee School of Languages
58.55
2
Morse
58.61
3
Milwaukee Academy Of Science
59.99
4
Milwaukee Academy Of Science
1:02.21
5
Milwaukee Scholars
1:03.03
6
Fernwood Montessori
1:03.76
7
Shining Star
1:04.04
8
HOPE Christian
1:04.15
9
Milwaukee Riverside/Golda Meir
1:04.16
10
Obama SCTE
1:04.35
11
MacDowell Montessori (Juneau Business)
1:04.38
12
Hope Christian: Fidelis
1:05.39
13
Story
1:06.47
14
Humboldt Park Public School
1:08.00
15
Bay View Montessori
1:09.05
16
Highland Community
1:09.25
17
Lincoln Center
1:10.47
18
MacDowell Montessori (Juneau Business)
1:10.53
19
Salam
1:11.26
20
Woodlands Bluemound
1:12.01