| Pos | Team | Mark |
|---|---|---|
| 1 | Oregon | 52.12 |
| 2 | Monona Grove | 54.72 |
| 3 | Stoughton | 55.67 |
| 4 | McFarland | 59.32 |
| 5 | Oregon | 59.66 |
| 6 | Oregon | 1:00.23 |
| 7 | Monona Grove | 1:00.61 |
| 8 | Oregon | 1:03.84 |
| 9 | Oregon | 1:08.42 |
1
Oregon
52.12
2
Monona Grove
54.72
3
Stoughton
55.67
4
McFarland
59.32
5
Oregon
59.66
6
Oregon
1:00.23
7
Monona Grove
1:00.61
8
Oregon
1:03.84
9
Oregon
1:08.42