JV
9 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Madison West | 3:54.04 |
| 2 | Madison West | 3:56.20 |
| 3 | Madison West | 4:02.78 |
| 4 | Janesville Parker | 4:18.35 |
| 5 | Madison West | 4:21.71 |
| 6 | Madison West | 4:22.07 |
| 7 | Madison West | 4:25.27 |
| 8 | Madison West | 4:29.55 |
| 9 | Sun Prairie West | 4:37.51 |
1
Madison West
3:54.04
2
Madison West
3:56.20
3
Madison West
4:02.78
4
Janesville Parker
4:18.35
5
Madison West
4:21.71
6
Madison West
4:22.07
7
Madison West
4:25.27
8
Madison West
4:29.55
9
Sun Prairie West
4:37.51
Varsity
3 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Janesville Parker | 3:49.55 |
| 2 | Madison West | 4:03.28 |
| 3 | Sun Prairie West | 4:08.15 |
1
Janesville Parker
3:49.55
2
Madison West
4:03.28
3
Sun Prairie West
4:08.15