JV
26 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Jaxon Koestler | Janesville Parker | 10 | 25.09 |
| 2 | Mason Schuh | Janesville Parker | 9 | 25.83 |
| 3 | Jadyn Fraiser | Janesville Parker | 12 | 26.09 |
| 4 | Ellis Parker | Janesville Parker | 11 | 26.18 |
| 5 | Kamal Arms | Sun Prairie West | 10 | 26.45 |
| 6 | Logan Zimmerman | Janesville Parker | 9 | 26.46 |
| 7 | Shawn Richmond | Madison West | 10 | 26.54 |
| 8 | Faiz Farooqui | Sun Prairie West | 9 | 26.74 |
| 9 | Cash Shalm | Janesville Parker | 9 | 26.79 |
| 10 | Jayden Prica | Janesville Parker | 9 | 26.89 |
| 11 | Peyton Vander Steeg | Sun Prairie West | 12 | 26.95 |
| 12 | Marcus Fischer | Janesville Parker | 9 | 27.01 |
| 13 | Liam Schroeder | Janesville Parker | 9 | 27.20 |
| 14 | Armoney Pom | Janesville Parker | 11 | 27.22 |
| 15 | Charles Emerson | Janesville Parker | 10 | 27.27 |
| 16 | Elijah Parker | Janesville Parker | 9 | 27.31 |
| 17 | Caleb Hanusa | Madison West | 10 | 28.34 |
| 18 | Izayah Sperbeck | Sun Prairie West | 10 | 28.40 |
| 19 | Mitchell Lange | Janesville Parker | 11 | 28.49 |
| 20 | CJ Myers | Sun Prairie West | 9 | 29.07 |
| 21 | Santhosh Ravikumar | Sun Prairie West | 10 | 29.09 |
| 22 | Aidan Archambault | Janesville Parker | 9 | 29.35 |
| 23 | Joshua Morris | Madison West | 10 | 29.84 |
| 24 | Chase Carlstrom Whitehead | Janesville Parker | 11 | 30.26 |
| 25 | Amaddeus Khang | Sun Prairie West | 9 | 32.54 |
| 26 | Connor Baker | Madison West | 9 | 37.18 |
Varsity
5 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Jack Robaidek | Madison West | 11 | 24.96 |
| 2 | Truman Parker | Madison West | 12 | 25.96 |
| 3 | Deacon Peterson | Sun Prairie West | 11 | 26.43 |
| 4 | TJ Jackson | Sun Prairie West | 9 | 26.78 |
| 5 | Emmanuel Paye | Sun Prairie West | 10 | 27.65 |