| Pos | Team | Mark |
|---|---|---|
| 1 | Sun Prairie East | 4:51.04 |
| 1 | Sun Prairie East | 4:31.16 |
| 2 | Sun Prairie East | 5:00.39 |
| 2 | Janesville Craig | 4:52.31 |
| 3 | Janesville Craig | 5:02.37 |
| 4 | Janesville Craig | 5:24.21 |
| 5 | Sun Prairie East | 5:25.45 |
| 6 | Sun Prairie East | 5:26.57 |
1
Sun Prairie East
4:51.04
1
Sun Prairie East
4:31.16
2
Sun Prairie East
5:00.39
2
Janesville Craig
4:52.31
3
Janesville Craig
5:02.37
4
Janesville Craig
5:24.21
5
Sun Prairie East
5:25.45
6
Sun Prairie East
5:26.57