Lancer Boys Early Bird · March 24, 2026
Boys Shot Put — Lancer Boys Early Bird
65 athletes · 2 rounds
JV
46 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Jared Schanbeck | Western Dubuque | 12 | 45-06.00 |
| 2 | Ayden Fuller | Western Dubuque | 10 | 43-02.00 |
| 3 | Eric Jackson | Davenport North | 12 | 41-07.00 |
| 4 | Auggie Patzner | Western Dubuque | 11 | 40-09.00 |
| 5 | Austin J Block | North Scott | 11 | 39-10.50 |
| 6 | James Judson | Davenport North | 12 | 39-10.00 |
| 7 | Matt Brehm | Western Dubuque | 10 | 39-04.50 |
| 8 | Kyle Phillips | Western Dubuque | 11 | 38-07.00 |
| 9 | Bryce Stewart | North Scott | 11 | 38-04.00 |
| 10 | Cooper Cooley | Clinton | 11 | 37-08.00 |
| 11 | Joey Ernzen | Western Dubuque | 9 | 37-07.00 |
| 12 | Griffin McGovern | Western Dubuque | 10 | 36-10.50 |
| 13 | Jaylen Johnson | Davenport North | 11 | 36-07.00 |
| 14 | Sam Capella | Clinton | 11 | 36-01.50 |
| 15 | Karl Gruenhagen | North Scott | 10 | 35-06.50 |
| 16 | Landin Benn | Western Dubuque | 10 | 35-05.00 |
| 17 | Parker Peirson | Bettendorf | 10 | 34-11.00 |
| 17 | Vinton Rexroat | Western Dubuque | 9 | 34-11.00 |
| 19 | Jude Meyer | Western Dubuque | 10 | 34-10.50 |
| 20 | Brogan Telford | Western Dubuque | 9 | 34-04.50 |
| 21 | Patrick McDermott | Bettendorf | 11 | 34-02.50 |
| 22 | Caiden Davids | Clinton | 12 | 33-09.00 |
| 22 | Kris Perkins | Davenport North | 11 | 33-09.00 |
| 24 | Joziah Hill | Bettendorf | 10 | 33-05.50 |
| 25 | Nate Walker | Western Dubuque | 11 | 33-03.50 |
| 26 | Jacob Rhomberg | Western Dubuque | 10 | 32-09.00 |
| 27 | Gavin Taplin | Clinton | 10 | 32-08.50 |
| 28 | Jacob Martenson | Bettendorf | 9 | 32-05.00 |
| 29 | Mason Butler | Western Dubuque | 10 | 32-00.50 |
| 30 | Zach Haupert-Kuempel | North Scott | 11 | 31-01.00 |
| 31 | Landon Clark | Clinton | 11 | 31-00.00 |
| 32 | Alex Smolensky | Davenport North | 9 | 30-08.00 |
| 33 | Brody Edwards | Western Dubuque | 11 | 29-01.00 |
| 34 | Fin DeBourcy | North Scott | 9 | 29-00.00 |
| 35 | Drew Quick | North Scott | 10 | 28-11.00 |
| 36 | Samuel Ziebell | Davenport Central | 10 | 28-08.00 |
| 37 | DeScott Thorpe | Davenport Central | 12 | 28-06.00 |
| 38 | Ares Wenskunas | Davenport North | 9 | 27-06.00 |
| 39 | Eli VanDerLeest | Clinton | 9 | 27-01.00 |
| 40 | Andrell DeLaRosa | Davenport Central | 12 | 26-09.50 |
| 41 | Logan Pagan | Burlington | 11 | 25-10.00 |
| 42 | Parker Nass | Clinton | 9 | 25-09.50 |
| 43 | Gabe Bruce | Bettendorf | 10 | 25-04.50 |
| 44 | Marvell Estes | Clinton | 10 | 23-05.50 |
| 45 | Joseph Dunn | North Scott | 9 | 22-08.00 |
| 46 | Ben Bosworth | North Scott | 9 | 20-02.00 |
Varsity
19 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Clayton Hogan | Western Dubuque | 11 | 51-05.50 |
| 2 | Trey Feist | North Scott | 11 | 50-01.00 |
| 3 | Charlie Ernzen | Western Dubuque | 12 | 49-10.00 |
| 4 | Drew Horsfall | Western Dubuque | 12 | 49-03.00 |
| 5 | Behren Radech | North Scott | 12 | 47-06.50 |
| 6 | Trateris Watson | Davenport North | 12 | 47-03.00 |
| 7 | Gavin Stecker | Bettendorf | 11 | 45-08.00 |
| 8 | Kenny Purnell | Davenport North | 12 | 42-11.50 |
| 9 | Cooper Belitz | Clinton | 11 | 41-08.00 |
| 10 | Frank Lewis | Davenport Central | 10 | 38-05.00 |
| 11 | Tyler McMillian | North Scott | 11 | 38-01.50 |
| 12 | Angel Lines | Clinton | 11 | 38-00.00 |
| 13 | Bastien Balous | Clinton | 9 | 37-07.00 |
| 14 | Owen Renard | Burlington | 10 | 37-03.00 |
| 15 | Finn Dietz | Davenport North | 11 | 36-08.00 |
| 16 | Jaxson Gutierrez | Bettendorf | 11 | 36-03.50 |
| 17 | Seth Brown | Bettendorf | 12 | 35-07.00 |
| 18 | Matthew George | Davenport Central | 12 | 31-10.00 |
| 19 | Mario Precott | Davenport Central | 12 | 28-10.50 |