Lancer Boys Early Bird · March 24, 2026
Boys Long Jump — Lancer Boys Early Bird
25 athletes · 2 rounds
Varsity
14 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Keshawn Wyldon | Burlington | 12 | 21-10.50 |
| 2 | Jay Dodd | Clinton | 11 | 20-02.00 |
| 3 | Sam Dickman | North Scott | 12 | 20-00.00 |
| 4 | Cohen Schroeder | Burlington | 10 | 19-11.75 |
| 5 | Evan Kuhn | North Scott | 10 | 19-06.50 |
| 6 | Markey Glenn | Davenport Central | 10 | 19-03.50 |
| 7 | Julian Davis | Clinton | 10 | 19-02.50 |
| 8 | Dilan Lopez | Western Dubuque | 10 | 19-02.25 |
| 9 | Kayden Brannum | Clinton | 11 | 19-01.50 |
| 10 | Will Steffen | Western Dubuque | 10 | 18-10.50 |
| 11 | Jonah Smith | Bettendorf | 11 | 18-04.50 |
| 12 | Amos Spector | Bettendorf | 11 | 18-02.50 |
| 13 | Javonte Randle | Davenport Central | 10 | 17-08.75 |
| 14 | Michael Gardner | Bettendorf | 11 | 17-03.00 |
JV
11 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Cameron Steffen | Western Dubuque | 11 | 19-01.50 |
| 2 | Drake Foxen | Western Dubuque | 10 | 17-01.75 |
| 3 | Connor Cewe | Bettendorf | 9 | 17-00.00 |
| 3 | DeShone Dodson | Western Dubuque | 12 | 17-00.00 |
| 5 | Finn Carlson | North Scott | 9 | 16-11.50 |
| 6 | Max Bettcher | Western Dubuque | 12 | 16-06.50 |
| 7 | Henry Steffen | Western Dubuque | 9 | 16-02.25 |
| 8 | Camden Klein | Burlington | 9 | 15-06.50 |
| 9 | Ian Bachtel | North Scott | 9 | 15-05.25 |
| 10 | Jazad Lawson | Clinton | 10 | 15-00.00 |
| 11 | Mason Johnson | Bettendorf | 10 | 13-02.50 |