Lancer Boys Early Bird · March 24, 2026
Boys 200m — Lancer Boys Early Bird
33 athletes · 2 rounds
JV
18 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Joey Anderson | Clinton | 11 | 23.65 |
| 2 | Ryan Carter | Bettendorf | 9 | 24.17 |
| 3 | Jaleel Toney-Walker | Davenport Central | 11 | 25.02 |
| 4 | Owen Harms | North Scott | 10 | 25.16 |
| 5 | Javonte Randle | Davenport Central | 10 | 25.26 |
| 6 | Nate Lundin | Clinton | 11 | 25.67 |
| 7 | Laythen Kubat | Bettendorf | 11 | 25.76 |
| 8 | Xavier Rice | Burlington | 11 | 25.78 |
| 9 | Tavy Pearson | Burlington | 10 | 25.93 |
| 10 | Max Muehlbauer | Bettendorf | 9 | 26.22 |
| 11 | Nolan Marsh | Clinton | 10 | 26.23 |
| 12 | Willie Harbaugh | Western Dubuque | 12 | 26.79 |
| 13 | Hayden Shaw | North Scott | 11 | 26.79 |
| 14 | Ian Bachtel | North Scott | 9 | 27.15 |
| 15 | Jackson Breardsley | Burlington | 12 | 27.23 |
| 16 | Jesus Dixon | Davenport Central | 10 | 27.41 |
| 17 | Joe Christoffer | Western Dubuque | 10 | 28.23 |
| 18 | Lucas Klein | Western Dubuque | 9 | 30.95 |
Varsity
15 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Keshawn Wyldon | Burlington | 12 | 22.77 |
| 2 | Maddux Cooley | Clinton | 11 | 23.17 |
| 3 | Sam Dickman | North Scott | 12 | 23.28 |
| 4 | Caleb Brown | Bettendorf | 11 | 23.38 |
| 5 | Hezekiah Taliafero | Davenport Central | 12 | 23.60 |
| 6 | Markey Glenn | Davenport Central | 10 | 23.76 |
| 7 | Taaron Rowe | Bettendorf | 10 | 23.80 |
| 8 | Alex Ingram | Davenport Central | 11 | 24.08 |
| 9 | Thomas Gillitzer | Bettendorf | 12 | 24.40 |
| 10 | Eddy Shaw | Burlington | 11 | 24.75 |
| 11 | Hunter Ball | Clinton | 11 | 24.92 |
| 12 | Drake Foxen | Western Dubuque | 10 | 25.03 |
| 13 | Cohen Schroeder | Burlington | 10 | 25.15 |
| 14 | Kade Kelly | North Scott | 11 | 25.31 |
| 15 | Milo Schroeder | Western Dubuque | 9 | 26.18 |