Lancer Boys Early Bird · March 24, 2026
Boys 110m Hurdles — Lancer Boys Early Bird
16 athletes · 2 rounds
Varsity
10 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Billy Miller | Bettendorf | 12 | 16.34 |
| 2 | Ethan Carpenter | Clinton | 11 | 16.39 |
| 3 | Jay Dodd | Clinton | 11 | 16.50 |
| 4 | Tyler Nielsen | Bettendorf | 11 | 16.75 |
| 5 | Nolan Urbain | Western Dubuque | 10 | 17.06 |
| 6 | Beau Jasper | Western Dubuque | 12 | 17.47 |
| 7 | Willie Williams | Western Dubuque | 11 | 17.79 |
| 8 | Gabe Skyles | North Scott | 12 | 18.06 |
| 9 | Zech Hart | Burlington | 11 | 18.88 |
| 10 | Brendin Bohannon | North Scott | 10 | 19.73 |
JV
6 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Maxwell Smith | Clinton | 11 | 17.03 |
| 2 | Aiden Hogrefe | Western Dubuque | 9 | 17.80 |
| 3 | Carter Dunham | Clinton | 11 | 18.45 |
| 4 | Jasiah Williams | Burlington | 9 | 18.69 |
| 5 | Cooper Hanten | Western Dubuque | 9 | 19.06 |
| 6 | Jordan Jasper | Western Dubuque | 9 | 22.77 |