Lake Michigan Invite (GIRLS) · March 20, 2026
Girls 4x800m — Lake Michigan Invite (GIRLS)
20 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Mundelein (Carmel) | 10:19.92 |
| 2 | Lake Central | 10:26.30 |
| 3 | Genoa (G.-Kingston) | 10:29.73 |
| 4 | Libertyville | 10:33.30 |
| 5 | Zion (Z.-Benton) | 10:36.03 |
| 6 | Menomonee Falls | 10:41.34 |
| 6 | Menomonee Falls | 10:41.34 |
| 7 | Waterford | 10:44.07 |
| 7 | Waterford | 10:44.07 |
| 8 | Homestead | 10:45.52 |
| 8 | Homestead | 10:45.52 |
| 9 | Marengo | 11:11.35 |
| 10 | New Berlin Eisenhower | 11:13.86 |
| 10 | New Berlin Eisenhower | 11:13.86 |
| 11 | Gurnee (Warren) | 11:18.47 |
| 12 | Norridge (Ridgewood) | 11:19.48 |
| 13 | Des Plaines (Willows Academy | 12:02.56 |
| 14 | Wood River (East Alton-W.R.) | 12:23.92 |
| 15 | Union Grove | 13:04.07 |
| 15 | Union Grove | 13:04.07 |
1
Mundelein (Carmel)
10:19.92
2
Lake Central
10:26.30
3
Genoa (G.-Kingston)
10:29.73
4
Libertyville
10:33.30
5
Zion (Z.-Benton)
10:36.03
6
Menomonee Falls
10:41.34
6
Menomonee Falls
10:41.34
7
Waterford
10:44.07
7
Waterford
10:44.07
8
Homestead
10:45.52
8
Homestead
10:45.52
9
Marengo
11:11.35
10
New Berlin Eisenhower
11:13.86
10
New Berlin Eisenhower
11:13.86
11
Gurnee (Warren)
11:18.47
12
Norridge (Ridgewood)
11:19.48
13
Des Plaines (Willows Academy
12:02.56
14
Wood River (East Alton-W.R.)
12:23.92
15
Union Grove
13:04.07
15
Union Grove
13:04.07