Lake Michigan Invite (BOYS) · March 21, 2026
Boys 4x800m — Lake Michigan Invite (BOYS)
24 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Mundelein | 8:15.21 |
| 2 | Menomonee Falls | 8:34.17 |
| 2 | Menomonee Falls | 8:34.17 |
| 3 | Evanston (Twp.) | 8:37.14 |
| 4 | Brookfield East | 8:37.44 |
| 4 | Brookfield East | 8:37.44 |
| 5 | Waterford | 8:45.17 |
| 5 | Waterford | 8:45.17 |
| 6 | Gurnee (Warren) | 8:45.70 |
| 7 | Zion (Z.-Benton) | 9:01.37 |
| 8 | Homestead | 9:01.57 |
| 8 | Homestead | 9:01.57 |
| 9 | New Berlin Eisenhower | 9:20.37 |
| 9 | New Berlin Eisenhower | 9:20.37 |
| 10 | Genoa (G.-Kingston) | 9:27.17 |
| 11 | Norridge (Ridgewood) | 9:36.07 |
| 12 | Harvard | 9:40.03 |
| 13 | Wauconda | 9:43.82 |
| 14 | Kenosha St. Joseph Catholic | 9:48.16 |
| 14 | Kenosha St. Joseph Catholic | 9:48.16 |
| 15 | Racine Lutheran | 9:56.06 |
| 15 | Racine Lutheran | 9:56.06 |
| 16 | Mundelein (Carmel) | 10:15.38 |
| 17 | Arlington Heights (St. Viato | 11:17.76 |
1
Mundelein
8:15.21
2
Menomonee Falls
8:34.17
2
Menomonee Falls
8:34.17
3
Evanston (Twp.)
8:37.14
4
Brookfield East
8:37.44
4
Brookfield East
8:37.44
5
Waterford
8:45.17
5
Waterford
8:45.17
6
Gurnee (Warren)
8:45.70
7
Zion (Z.-Benton)
9:01.37
8
Homestead
9:01.57
8
Homestead
9:01.57
9
New Berlin Eisenhower
9:20.37
9
New Berlin Eisenhower
9:20.37
10
Genoa (G.-Kingston)
9:27.17
11
Norridge (Ridgewood)
9:36.07
12
Harvard
9:40.03
13
Wauconda
9:43.82
14
Kenosha St. Joseph Catholic
9:48.16
14
Kenosha St. Joseph Catholic
9:48.16
15
Racine Lutheran
9:56.06
15
Racine Lutheran
9:56.06
16
Mundelein (Carmel)
10:15.38
17
Arlington Heights (St. Viato
11:17.76