Lake Michigan Invite (BOYS) · March 21, 2026
Boys 4x400m — Lake Michigan Invite (BOYS)
27 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Evanston (Twp.) | 3:34.48 |
| 2 | New Berlin Eisenhower | 3:36.41 |
| 2 | New Berlin Eisenhower | 3:36.41 |
| 3 | Mundelein | 3:37.34 |
| 4 | Brookfield East | 3:37.95 |
| 4 | Brookfield East | 3:37.95 |
| 5 | Homestead | 3:41.81 |
| 5 | Homestead | 3:41.81 |
| 6 | Marengo | 3:43.49 |
| 7 | South Holland (Thornwood) | 3:43.67 |
| 8 | Menomonee Falls | 3:43.88 |
| 8 | Menomonee Falls | 3:43.88 |
| 9 | Johnsburg | 3:47.19 |
| 10 | Wood River (East Alton-W.R.) | 3:49.56 |
| 11 | Zion (Z.-Benton) | 3:51.75 |
| 12 | Martin Luther | 3:52.41 |
| 12 | Martin Luther | 3:52.41 |
| 13 | Norridge (Ridgewood) | 3:52.70 |
| 14 | North Chicago | 3:54.65 |
| 15 | Harvard | 3:55.92 |
| 16 | Genoa (G.-Kingston) | 3:56.74 |
| 17 | Mundelein (Carmel) | 3:57.65 |
| 18 | Libertyville | 3:57.84 |
| 19 | Arlington Heights (St. Viato | 3:59.62 |
| 20 | Richmond (R.-Burton) | 4:00.32 |
| 21 | Waterford | 4:02.49 |
| 21 | Waterford | 4:02.49 |
1
Evanston (Twp.)
3:34.48
2
New Berlin Eisenhower
3:36.41
2
New Berlin Eisenhower
3:36.41
3
Mundelein
3:37.34
4
Brookfield East
3:37.95
4
Brookfield East
3:37.95
5
Homestead
3:41.81
5
Homestead
3:41.81
6
Marengo
3:43.49
7
South Holland (Thornwood)
3:43.67
8
Menomonee Falls
3:43.88
8
Menomonee Falls
3:43.88
9
Johnsburg
3:47.19
10
Wood River (East Alton-W.R.)
3:49.56
11
Zion (Z.-Benton)
3:51.75
12
Martin Luther
3:52.41
12
Martin Luther
3:52.41
13
Norridge (Ridgewood)
3:52.70
14
North Chicago
3:54.65
15
Harvard
3:55.92
16
Genoa (G.-Kingston)
3:56.74
17
Mundelein (Carmel)
3:57.65
18
Libertyville
3:57.84
19
Arlington Heights (St. Viato
3:59.62
20
Richmond (R.-Burton)
4:00.32
21
Waterford
4:02.49
21
Waterford
4:02.49