Lake Michigan Invite (BOYS) · March 21, 2026
Boys 4x200m — Lake Michigan Invite (BOYS)
33 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Evanston (Twp.) | 1:31.67 |
| 2 | Zion (Z.-Benton) | 1:32.17 |
| 3 | Gurnee (Warren) | 1:32.50 |
| 4 | North Chicago | 1:33.66 |
| 5 | New Berlin Eisenhower | 1:34.19 |
| 5 | New Berlin Eisenhower | 1:34.19 |
| 6 | Menomonee Falls | 1:35.55 |
| 6 | Menomonee Falls | 1:35.55 |
| 7 | Homestead | 1:36.43 |
| 7 | Homestead | 1:36.43 |
| 8 | Kenosha St. Joseph Catholic | 1:37.56 |
| 8 | Kenosha St. Joseph Catholic | 1:37.56 |
| 9 | Mundelein (Carmel) | 1:37.67 |
| 10 | Genoa (G.-Kingston) | 1:37.80 |
| 11 | Libertyville | 1:38.81 |
| 12 | Harvard | 1:40.41 |
| 13 | Wauconda | 1:41.16 |
| 14 | Martin Luther | 1:41.68 |
| 14 | Martin Luther | 1:41.68 |
| 15 | Marquette | 1:41.69 |
| 15 | Marquette | 1:41.69 |
| 16 | Mundelein | 1:41.85 |
| 17 | Norridge (Ridgewood) | 1:41.90 |
| 18 | Brookfield East | 1:42.19 |
| 18 | Brookfield East | 1:42.19 |
| 19 | Waterford | 1:43.07 |
| 19 | Waterford | 1:43.07 |
| 20 | Marengo | 1:43.71 |
| 21 | Arlington Heights (St. Viato | 1:44.32 |
| 22 | South Holland (Thornwood) | 1:44.74 |
| 23 | Wood River (East Alton-W.R.) | 1:47.05 |
| 24 | Richmond (R.-Burton) | 1:51.34 |
| 25 | Johnsburg | 1:51.36 |
1
Evanston (Twp.)
1:31.67
2
Zion (Z.-Benton)
1:32.17
3
Gurnee (Warren)
1:32.50
4
North Chicago
1:33.66
5
New Berlin Eisenhower
1:34.19
5
New Berlin Eisenhower
1:34.19
6
Menomonee Falls
1:35.55
6
Menomonee Falls
1:35.55
7
Homestead
1:36.43
7
Homestead
1:36.43
8
Kenosha St. Joseph Catholic
1:37.56
8
Kenosha St. Joseph Catholic
1:37.56
9
Mundelein (Carmel)
1:37.67
10
Genoa (G.-Kingston)
1:37.80
11
Libertyville
1:38.81
12
Harvard
1:40.41
13
Wauconda
1:41.16
14
Martin Luther
1:41.68
14
Martin Luther
1:41.68
15
Marquette
1:41.69
15
Marquette
1:41.69
16
Mundelein
1:41.85
17
Norridge (Ridgewood)
1:41.90
18
Brookfield East
1:42.19
18
Brookfield East
1:42.19
19
Waterford
1:43.07
19
Waterford
1:43.07
20
Marengo
1:43.71
21
Arlington Heights (St. Viato
1:44.32
22
South Holland (Thornwood)
1:44.74
23
Wood River (East Alton-W.R.)
1:47.05
24
Richmond (R.-Burton)
1:51.34
25
Johnsburg
1:51.36