| Pos | Team | Mark |
|---|---|---|
| 1 | Waunakee | 55.86 |
| 2 | Madison Edgewood | 56.91 |
| 3 | Waunakee | 56.99 |
| 4 | Waunakee | 57.06 |
| 5 | Monona Grove | 57.20 |
| 6 | Watertown | 58.86 |
| 7 | Madison Edgewood | 59.46 |
| 8 | Waunakee | 1:00.57 |
| 9 | McFarland | 1:01.19 |
| 10 | DeForest | 1:01.33 |
| 11 | Oregon | 1:01.49 |
| 12 | Milton | 1:01.88 |
| 13 | Beaver Dam | 1:02.65 |
| 14 | Watertown | 1:03.25 |
1
Waunakee
55.86
2
Madison Edgewood
56.91
3
Waunakee
56.99
4
Waunakee
57.06
5
Monona Grove
57.20
6
Watertown
58.86
7
Madison Edgewood
59.46
8
Waunakee
1:00.57
9
McFarland
1:01.19
10
DeForest
1:01.33
11
Oregon
1:01.49
12
Milton
1:01.88
13
Beaver Dam
1:02.65
14
Watertown
1:03.25