Jerry Lowe Invitational · February 7, 2026
Boys 4x800m — Jerry Lowe Invitational
18 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Deerfield | 8:15.87 |
| 2 | Rockford (R. Christian) | 8:36.14 |
| 3 | Lake Zurich | 8:40.42 |
| 4 | Belvidere | 8:40.73 |
| 5 | Hampshire | 8:50.37 |
| 6 | South Elgin | 9:05.30 |
| 7 | Skokie (Niles North) | 9:15.05 |
| 8 | Rockford (Guilford) | 9:18.15 |
| 9 | Rockford (Auburn) | 9:24.10 |
| 10 | Wauconda | 9:26.60 |
| 11 | Aurora (Metea Valley) | 9:26.80 |
| 12 | Winnebago Lutheran Academy | 9:37.61 |
| 13 | Rockford (Lutheran) | 9:45.82 |
| 14 | Rockford (Boylan Catholic) | 9:50.56 |
| 15 | Chicago (Simeon) | 9:58.53 |
| 16 | Galesburg | 10:49.72 |
| 17 | Harvard | 11:19.65 |
| 18 | Richmond (R.-Burton) | 11:19.86 |
1
Deerfield
8:15.87
2
Rockford (R. Christian)
8:36.14
3
Lake Zurich
8:40.42
4
Belvidere
8:40.73
5
Hampshire
8:50.37
6
South Elgin
9:05.30
7
Skokie (Niles North)
9:15.05
8
Rockford (Guilford)
9:18.15
9
Rockford (Auburn)
9:24.10
10
Wauconda
9:26.60
11
Aurora (Metea Valley)
9:26.80
12
Winnebago Lutheran Academy
9:37.61
13
Rockford (Lutheran)
9:45.82
14
Rockford (Boylan Catholic)
9:50.56
15
Chicago (Simeon)
9:58.53
16
Galesburg
10:49.72
17
Harvard
11:19.65
18
Richmond (R.-Burton)
11:19.86