Jerry Lowe Invitational · February 7, 2026
Boys 4x400m — Jerry Lowe Invitational
20 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Skokie (Niles North) | 3:38.83 |
| 2 | Winnebago Lutheran Academy | 3:41.01 |
| 3 | Lake Zurich | 3:41.58 |
| 4 | Rockford (R. Christian) | 3:42.97 |
| 5 | Richmond (R.-Burton) | 3:43.08 |
| 6 | Wauconda | 3:43.60 |
| 7 | Hampshire | 3:47.17 |
| 8 | Galesburg | 3:47.58 |
| 9 | Marengo | 3:48.32 |
| 10 | Richton Park (Southland Coll | 3:51.63 |
| 11 | Deerfield | 3:53.20 |
| 12 | Aurora (Metea Valley) | 3:53.51 |
| 13 | South Elgin | 3:58.40 |
| 14 | Rockford (Lutheran) | 4:01.52 |
| 15 | Chicago (Simeon) | 4:02.03 |
| 16 | Harvard | 4:03.98 |
| 17 | Rockford (Boylan Catholic) | 4:03.99 |
| 18 | Rockford (Guilford) | 4:10.96 |
| 19 | Rockford (Auburn) | 4:14.93 |
| 20 | Belvidere | 4:20.90 |
1
Skokie (Niles North)
3:38.83
2
Winnebago Lutheran Academy
3:41.01
3
Lake Zurich
3:41.58
4
Rockford (R. Christian)
3:42.97
5
Richmond (R.-Burton)
3:43.08
6
Wauconda
3:43.60
7
Hampshire
3:47.17
8
Galesburg
3:47.58
9
Marengo
3:48.32
10
Richton Park (Southland Coll
3:51.63
11
Deerfield
3:53.20
12
Aurora (Metea Valley)
3:53.51
13
South Elgin
3:58.40
14
Rockford (Lutheran)
4:01.52
15
Chicago (Simeon)
4:02.03
16
Harvard
4:03.98
17
Rockford (Boylan Catholic)
4:03.99
18
Rockford (Guilford)
4:10.96
19
Rockford (Auburn)
4:14.93
20
Belvidere
4:20.90