IHSA 1A Girls State Track & Field Championships · May 21, 2026
Girls 200m — IHSA 1A Girls State Track & Field Championships
49 athletes · 2 rounds
P
40 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Reese Hoene | Effingham (St. Anthony) | 10 | 24.62a |
| 2 | Madison Yazel | Maroa (M.-Forsyth) | 10 | 24.88a |
| 3 | Austyn McDowell | Robinson | 9 | 25.23a |
| 4 | Isabella Niebrugge | Teutopolis | 9 | 25.23a |
| 5 | McKenna Van Tilburg | Wilmington | 10 | 25.25a |
| 6 | Bree Schneiderman | Forreston | 11 | 25.26a |
| 7 | Daniella Bumber | Henry (H.-Senachwine) | 12 | 25.49a |
| 8 | Brianna Harms | Washburn (Lowpoint-W.) | 12 | 25.62a |
| 9 | Elaina Allen | Sterling (Newman Central Catholic) | 11 | 25.65a |
| 10 | Abbi Armstrong | Flanagan (F.-Cornell) | 10 | 25.70a |
| 11 | Stella Schackmann | Newton | 10 | 25.77a |
| 12 | Lucy Gargani | Rockford (R. Christian) | 12 | 25.92a |
| 13 | Reagan Campbell | Riverton | 12 | 26.01a |
| 14 | Micaela Riadi | Astoria | 10 | 26.14a |
| 15 | Emma Isley | Teutopolis | 10 | 26.14a |
| 16 | Jaida Reed | El Paso (E.P.-Gridley) | 11 | 26.17a |
| 17 | Paizlee Williams | Sterling (Newman Central Catholic) | 10 | 26.20a |
| 18 | Lila Coleman | Seneca | 12 | 26.27a |
| 19 | Brooklyn Thoms | Fulton | 12 | 26.36a |
| 20 | Madisyn Trainor | Ottawa (Marquette) | 11 | 26.42a |
| 21 | Naomi Watkins | Chicago (Phillips) | 9 | 26.51a |
| 22 | Aubrey Crispen | Athens | 11 | 26.55a |
| 23 | Myla Friederich | Trenton (Wesclin) | 11 | 26.68a |
| 24 | Cattarina Houzenga | Mount Carroll (West Carroll) | 9 | 26.69a |
| 25 | Diana Huerta | Beardstown | 12 | 26.84a |
| 26 | Amani Brown | Fisher | 9 | 26.88a |
| 27 | Nevaeh Scott | Bismarck (B.-Henning-Rossville-Alvin) | 12 | 26.89a |
| 28 | Evalice Callison | Villa Grove | 11 | 26.95a |
| 29 | ZaNiyah Muhammad | Winnebago Lutheran Academy | 9 | 27.00a |
| 30 | Bre Ploense | Broadlands (Heritage) | 11 | 27.08a |
| 31 | Lana Cress | Litchfield | 9 | 27.08a |
| 32 | Kate Rehmel | Robinson | 9 | 27.08a |
| 33 | Gabrielle Totten | Bethany (Okaw Valley) | 11 | 27.19a |
| 34 | Adi Foss | Camp Point (Central) | 11 | 27.22a |
| 35 | Joella Eggemeyer | Chester | 11 | 27.29a |
| 36 | Elly Goeddel | Waterloo (Gibault Catholic) | 11 | 27.37a |
| 37 | Paige Russell | Sesser (S.-Valier) | 11 | 27.45a |
| 38 | Brycie Hird | Catlin (Salt Fork) | 12 | 27.51a |
| 39 | Sophia Watkins | Hillsboro | 10 | 27.52a |
| 40 | Myricle Rogers | Chicago (Phillips) | 11 | 27.98a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Reese Hoene | Effingham (St. Anthony) | 10 | 24.40a |
| 2 | Austyn McDowell | Robinson | 9 | 24.51a |
| 3 | Madison Yazel | Maroa (M.-Forsyth) | 10 | 24.83a |
| 4 | Isabella Niebrugge | Teutopolis | 9 | 24.87a |
| 5 | Bree Schneiderman | Forreston | 11 | 25.29a |
| 6 | Brianna Harms | Washburn (Lowpoint-W.) | 12 | 25.51a |
| 7 | McKenna Van Tilburg | Wilmington | 10 | 25.67a |
| 8 | Daniella Bumber | Henry (H.-Senachwine) | 12 | 25.74a |
| 9 | Elaina Allen | Sterling (Newman Central Catholic) | 11 | 26.21a |