IHSA 1A Boys State Track & Field Championships · May 28, 2026
Boys 400m — IHSA 1A Boys State Track & Field Championships
38 athletes · 2 rounds
P
29 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Evan Landers-Kristensen | Gibson City (G.C.-Melvin-Sibley) | 11 | 48.47a |
| 2 | Jacob Barth | Auburn | 12 | 49.85a |
| 3 | Evan Brown | Downs (Tri-Valley) | 9 | 49.94a |
| 4 | Jeramy Daniel | Springfield (Lutheran) | 11 | 50.30a |
| 5 | Reagan Woomer | Breese (Mater Dei) | 12 | 50.26a |
| 6 | Nick Glisson | Mason City (Illini Central) | 12 | 50.32a |
| 7 | Colton Clark | Port Byron (Riverdale) | 10 | 50.61a |
| 8 | Alex Casanas | Hinckley (H.-Big Rock) | 12 | 50.75a |
| 9 | Lucas Tyas | Fithian (Oakwood) | 11 | 50.79a |
| 10 | Michael Tincher | Momence | 11 | 51.19a |
| 11 | Sam Talavera | Auburn | 10 | 51.33a |
| 12 | Christian Queen | Pinckneyville | 12 | 51.48a |
| 13 | Owen Weissert | Glen Carbon (Father McGivney) | 11 | 51.67a |
| 14 | Tanner Maupin | Colfax (Ridgeview) | 11 | 51.80a |
| 15 | John Baldwin | Aledo (Mercer County) | 12 | 51.87a |
| 16 | Matthew Haskett | Newton | 12 | 52.07a |
| 17 | Tysen Walker | Dwight | 12 | 52.10a |
| 18 | Collin Handel | Mount Carroll (West Carroll) | 10 | 52.26a |
| 19 | Ayson Fisher | Shelbyville | 12 | 52.29a |
| 20 | Wyatt Osborn | Taylor Ridge (Rockridge) | 11 | 52.41a |
| 21 | Julien Mpopo | Beardstown | 11 | 52.90a |
| 22 | George DuPont | Warsaw West Hancock | 9 | 53.08a |
| 23 | Gabe Coffman | Chester | 12 | 53.28a |
| 24 | Keenon Anderson | Hoopeston (H. Area) | 12 | 53.38a |
| 25 | Bryan Jackson | Chicago (Phillips) | 11 | 53.64a |
| 26 | Andrew Rhodes | McLeansboro (Hamilton County) | 11 | 54.19a |
| 27 | Vandon Sproull | Carlinville | 12 | 54.73a |
| 28 | Justin Johnson | Fairfield | 11 | 54.92a |
| 29 | Manasseh Boahene | Chicago (Holy Trinity) | 11 | 55.42a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Evan Landers-Kristensen | Gibson City (G.C.-Melvin-Sibley) | 11 | 47.44a |
| 2 | Jacob Barth | Auburn | 12 | 48.74a |
| 3 | Evan Brown | Downs (Tri-Valley) | 9 | 49.13a |
| 4 | Nick Glisson | Mason City (Illini Central) | 12 | 49.27a |
| 5 | Alex Casanas | Hinckley (H.-Big Rock) | 12 | 49.42a |
| 6 | Reagan Woomer | Breese (Mater Dei) | 12 | 49.79a |
| 7 | Jeramy Daniel | Springfield (Lutheran) | 11 | 50.10a |
| 8 | Lucas Tyas | Fithian (Oakwood) | 11 | 50.72a |
| 9 | Colton Clark | Port Byron (Riverdale) | 10 | 50.75a |