IHSA 1A Boys State Track & Field Championships · May 28, 2026
Boys 300m Hurdles — IHSA 1A Boys State Track & Field Championships
46 athletes · 2 rounds
P
37 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Trae Brickner | Peoria (P. Christian) | 12 | 38.43a |
| 2 | Zane Hoffman | Colfax (Ridgeview) | 11 | 39.37a |
| 3 | Eli Hiatt | Effingham (St. Anthony) | 11 | 40.15a |
| 4 | Riley Hogan | Champaign (St. Thomas More) | 12 | 40.66a |
| 5 | Lane Decker | Erie-Prophetstown | 10 | 40.81a |
| 6 | Braylon Heredith | Pleasant Plains | 10 | 39.73a |
| 7 | Emerson Ponce | ROWVA Williamsfield | 11 | 40.37a |
| 8 | Damian Bender | Amboy | 10 | 40.77a |
| 9 | Chandler Brady | Elmhurst (Timothy Christian) | 12 | 40.89a |
| 10 | Kinnick Bliss | Carthage (Illini West) | 10 | 40.94a |
| 11 | Cade King | Maryville (M. Christian) | 12 | 40.99a |
| 12 | Aiden Robinson | South Holland (Unity Christian Academy) | 12 | 41.03a |
| 13 | Jack Carnine | Johnston City | 10 | 41.10a |
| 14 | Karson Zerrusen | Teutopolis | 11 | 41.16a |
| 15 | Dallas Surratt | Winchester | 10 | 41.25a |
| 16 | Mason Vaughan | Paxton (P.-Buckley-Loda) | 12 | 41.50a |
| 17 | Hunter Hooten | Red Bud | 12 | 41.79a |
| 18 | Nolan Shadwick | Villa Grove | 10 | 41.93a |
| 19 | Brody Brush | Rushville (R.-Industry) | 12 | 42.00a |
| 20 | Hadley Smith | Shelbyville | 12 | 42.04a |
| 21 | Eli Reffett | Catlin (Salt Fork) | 10 | 42.05a |
| 22 | Kyler Perez | Bismarck (B.-Henning-Rossville-Alvin) | 10 | 42.06a |
| 23 | Skyler Estay | Milford | 11 | 42.09a |
| 24 | Logan Gerhardt | Toledo (Cumberland) | 12 | 42.25a |
| 25 | Eddie Foppe | Glen Carbon (Father McGivney) | 10 | 42.27a |
| 26 | Andrew Roth | Manlius (Bureau Valley) | 12 | 42.30a |
| 27 | Jaxson Colvin | DuQuoin | 12 | 42.55a |
| 28 | Josh McDearmon | Morrison | 11 | 42.61a |
| 29 | Jase Kingery | Arthur (A.-Lovington-Atwood-Hammond) | 9 | 42.79a |
| 30 | Amir Brown | Shabbona (Indian Creek) | 11 | 42.95a |
| 31 | Luke Phillips | Downs (Tri-Valley) | 10 | 43.09a |
| 32 | Lofton Atkins | Hinckley (H.-Big Rock) | 10 | 43.20a |
| 33 | Johnathon Bowles | Litchfield | 12 | 43.27a |
| 34 | Kalvin Moore | Chicago (Phillips) | 12 | 43.55a |
| 35 | Ben Stone | Winnetka (North Shore Country Day) | 11 | 44.98a |
| 36 | Gauge Schlake | Christopher | 12 | 45.90a |
| 37 | Marcos Laurencio | Beardstown | 12 | 54.50a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Trae Brickner | Peoria (P. Christian) | 12 | 37.87a |
| 2 | Zane Hoffman | Colfax (Ridgeview) | 11 | 38.47a |
| 3 | Emerson Ponce | ROWVA Williamsfield | 11 | 39.15a |
| 4 | Eli Hiatt | Effingham (St. Anthony) | 11 | 39.31a |
| 5 | Braylon Heredith | Pleasant Plains | 10 | 39.71a |
| 6 | Chandler Brady | Elmhurst (Timothy Christian) | 12 | 40.15a |
| 7 | Lane Decker | Erie-Prophetstown | 10 | 40.51a |
| 8 | Damian Bender | Amboy | 10 | 40.93a |
| 9 | Riley Hogan | Champaign (St. Thomas More) | 12 | 42.64a |