IHSA 1A Boys State Track & Field Championships · May 28, 2026
Boys 100m — IHSA 1A Boys State Track & Field Championships
49 athletes · 2 rounds
P
40 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Braden Gibson | El Paso (E.P.-Gridley) | 11 | 10.61a |
| 2 | Alec Schlichting | Lena (L.-Winslow) | 12 | 10.64a |
| 3 | Brady Anderson | Morrison | 12 | 10.67a |
| 4 | Kamden Flenner | Tuscola | 12 | 10.67a |
| 5 | Reid Carlen | Toledo (Cumberland) | 12 | 10.78a |
| 6 | Levi Milder | Morrison | 12 | 10.66a |
| 7 | Alec Roach | Litchfield | 12 | 10.72a |
| 8 | Taven Ostrander | ROWVA Williamsfield | 12 | 10.77a |
| 9 | Sam Talavera | Auburn | 10 | 10.82a |
| 10 | Evan Landers-Kristensen | Gibson City (G.C.-Melvin-Sibley) | 11 | 10.88a |
| 11 | Kadyn Harmony | Pleasant Plains | 11 | 10.90a |
| 12 | Kohnor Depew | Vandalia | 12 | 10.92a |
| 13 | Camden Mossman | O'Fallon (First Baptist Academy) | 11 | 10.96a |
| 14 | Jacoby Gooden | Ottawa (Marquette) | 11 | 11.01a |
| 15 | Brody Phillips | Arcola | 11 | 11.04a |
| 16 | Declan Shannon | Maroa (M.-Forsyth) | 11 | 11.05a |
| 17 | Evan Brown | Downs (Tri-Valley) | 9 | 11.08a |
| 18 | Curtis Rigg | Camp Point (Central) | 12 | 11.09a |
| 19 | Taylor Graham | Pittsfield | 12 | 11.09a |
| 20 | Carter Fretueg | Rushville (R.-Industry) | 11 | 11.10a |
| 21 | Billy Moore | Wilmington | 12 | 11.13a |
| 22 | Jaden Hamilton | Chicago (Holy Trinity) | 12 | 11.17a |
| 23 | Brody Schwartz | Forreston | 11 | 11.19a |
| 24 | Chandler Brady | Elmhurst (Timothy Christian) | 12 | 11.22a |
| 25 | Tory Nelson | Cairo | 10 | 11.23a |
| 26 | Caden Loepker | Carlyle | 10 | 11.24a |
| 27 | Alex Casanas | Hinckley (H.-Big Rock) | 12 | 11.25a |
| 28 | Liam Melanson | Winchester | 11 | 11.27a |
| 29 | Ethan Martin | Farmington | 12 | 11.28a |
| 30 | Judah Estill | Pleasant Plains | 12 | 11.32a |
| 30 | Owen Hoving | Elmhurst (Timothy Christian) | 10 | 11.32a |
| 32 | Nathan Owens | Glasford (Illini Bluffs) | 12 | 11.32a |
| 33 | Braxton Miller | McLeansboro (Hamilton County) | 12 | 11.34a |
| 34 | Dawveed Holland | Crete (Illinois Lutheran) | 12 | 11.36a |
| 34 | Jaxon Ray | Litchfield | 10 | 11.36a |
| 36 | Kyle Miller | Farmington | 12 | 11.42a |
| 37 | Riley Damm | Mason City (Illini Central) | 12 | 11.45a |
| 38 | Messiah Townsend | Chicago (North Lawndale Charter) | 12 | 11.53a |
| 39 | Aden Pinson | St. Anne | 12 | 11.54a |
| 40 | Denton Neeley | Mackinaw (Deer Creek-M.) | 11 | 11.56a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Brady Anderson | Morrison | 12 | 10.52a |
| 2 | Braden Gibson | El Paso (E.P.-Gridley) | 11 | 10.64a |
| 3 | Alec Schlichting | Lena (L.-Winslow) | 12 | 10.71a |
| 4 | Kamden Flenner | Tuscola | 12 | 10.73a |
| 5 | Levi Milder | Morrison | 12 | 10.77a |
| 6 | Taven Ostrander | ROWVA Williamsfield | 12 | 10.86a |
| 7 | Alec Roach | Litchfield | 12 | 10.86a |
| 8 | Reid Carlen | Toledo (Cumberland) | 12 | 10.89a |
| 9 | Sam Talavera | Auburn | 10 | 11.01a |