Hortonville FVA Boys Quad · April 20, 2026
Boys 4x100m
8 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Hortonville | 45.70 |
| 1 | Kimberly | 44.86 |
| 2 | Hortonville | 45.12 |
| 2 | Hortonville | 48.20 |
| 3 | Neenah | 46.04 |
| 3 | Neenah | 48.84 |
| 4 | Neenah | 49.63 |
| 4 | Appleton West | 49.59 |
1
Hortonville
45.70
1
Kimberly
44.86
2
Hortonville
45.12
2
Hortonville
48.20
3
Neenah
46.04
3
Neenah
48.84
4
Neenah
49.63
4
Appleton West
49.59