Hononegah Girls Indoor Classic · February 21, 2026
Girls 4x800m
13 teams · 2 rounds
JV
7 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Rockford (Guilford) | 11:46.27 |
| 2 | Rockton (Hononegah) | 11:49.50 |
| 3 | Mt. Prospect (Prospect) | 11:54.20 |
| 4 | Rockton (Hononegah) | 11:55.64 |
| 5 | Hampshire | 12:17.02 |
| 6 | St. Charles (North) | 12:23.20 |
| 7 | Machesney Park (Harlem) | 12:27.20 |
1
Rockford (Guilford)
11:46.27
2
Rockton (Hononegah)
11:49.50
3
Mt. Prospect (Prospect)
11:54.20
4
Rockton (Hononegah)
11:55.64
5
Hampshire
12:17.02
6
St. Charles (North)
12:23.20
7
Machesney Park (Harlem)
12:27.20
Varsity
6 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Rockton (Hononegah) | 10:14.60 |
| 2 | St. Charles (North) | 10:33.26 |
| 3 | Hampshire | 10:40.08 |
| 4 | Rockton (Hononegah) | 10:48.65 |
| 5 | Mt. Prospect (Prospect) | 10:54.60 |
| 6 | Machesney Park (Harlem) | 11:09.54 |
1
Rockton (Hononegah)
10:14.60
2
St. Charles (North)
10:33.26
3
Hampshire
10:40.08
4
Rockton (Hononegah)
10:48.65
5
Mt. Prospect (Prospect)
10:54.60
6
Machesney Park (Harlem)
11:09.54