Hononegah Girls Indoor Classic · February 21, 2026
Girls 4x400m
15 teams · 2 rounds
Varsity
8 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Hampshire | 4:08.03 |
| 2 | South Holland (Thornwood) | 4:14.17 |
| 3 | Mt. Prospect (Prospect) | 4:18.84 |
| 4 | St. Charles (East) | 4:18.86 |
| 5 | St. Charles (North) | 4:30.85 |
| 6 | Rockford (Guilford) | 4:40.41 |
| 7 | Rockton (Hononegah) | 4:43.19 |
| 8 | Joliet (West) | 5:22.88 |
1
Hampshire
4:08.03
2
South Holland (Thornwood)
4:14.17
3
Mt. Prospect (Prospect)
4:18.84
4
St. Charles (East)
4:18.86
5
St. Charles (North)
4:30.85
6
Rockford (Guilford)
4:40.41
7
Rockton (Hononegah)
4:43.19
8
Joliet (West)
5:22.88
JV
7 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Mt. Prospect (Prospect) | 4:32.72 |
| 2 | St. Charles (North) | 4:37.90 |
| 3 | St. Charles (East) | 4:42.96 |
| 4 | Rockton (Hononegah) | 5:04.46 |
| 5 | South Holland (Thornwood) | 5:05.09 |
| 6 | Hampshire | 5:10.33 |
| 7 | Joliet (West) | 5:27.07 |
1
Mt. Prospect (Prospect)
4:32.72
2
St. Charles (North)
4:37.90
3
St. Charles (East)
4:42.96
4
Rockton (Hononegah)
5:04.46
5
South Holland (Thornwood)
5:05.09
6
Hampshire
5:10.33
7
Joliet (West)
5:27.07