Hononegah Girls Indoor Classic · February 21, 2026
Girls 4x200m
24 teams · 2 rounds
Varsity
13 teams| Pos | Team | Mark |
|---|---|---|
| 1 | St. Charles (East) | 1:44.72 |
| 2 | Hampshire | 1:49.52 |
| 3 | Mt. Prospect (Prospect) | 1:51.40 |
| 4 | Rockford (Auburn) | 1:53.96 |
| 5 | Rockford (Jefferson) | 1:55.34 |
| 6 | Rockton (Hononegah) | 1:55.60 |
| 7 | Rockford (Guilford) | 1:57.86 |
| 8 | St. Charles (North) | 1:59.48 |
| 9 | Rockton (Hononegah) | 2:01.66 |
| 10 | Machesney Park (Harlem) | 2:02.73 |
| 11 | Dixon | 2:03.55 |
| 12 | Joliet (West) | 2:05.90 |
| 13 | Elmhurst (Ic Catholic) | 2:12.47 |
1
St. Charles (East)
1:44.72
2
Hampshire
1:49.52
3
Mt. Prospect (Prospect)
1:51.40
4
Rockford (Auburn)
1:53.96
5
Rockford (Jefferson)
1:55.34
6
Rockton (Hononegah)
1:55.60
7
Rockford (Guilford)
1:57.86
8
St. Charles (North)
1:59.48
9
Rockton (Hononegah)
2:01.66
10
Machesney Park (Harlem)
2:02.73
11
Dixon
2:03.55
12
Joliet (West)
2:05.90
13
Elmhurst (Ic Catholic)
2:12.47
JV
11 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Mt. Prospect (Prospect) | 2:00.71 |
| 2 | St. Charles (East) | 2:02.27 |
| 3 | South Holland (Thornwood) | 2:03.09 |
| 4 | Rockford (Auburn) | 2:04.16 |
| 5 | Rockton (Hononegah) | 2:05.91 |
| 6 | Rockford (Guilford) | 2:07.57 |
| 7 | Hampshire | 2:07.92 |
| 8 | Dixon | 2:08.30 |
| 9 | Machesney Park (Harlem) | 2:11.48 |
| 10 | Joliet (West) | 2:11.56 |
| 11 | Rockton (Hononegah) | 2:17.56 |
1
Mt. Prospect (Prospect)
2:00.71
2
St. Charles (East)
2:02.27
3
South Holland (Thornwood)
2:03.09
4
Rockford (Auburn)
2:04.16
5
Rockton (Hononegah)
2:05.91
6
Rockford (Guilford)
2:07.57
7
Hampshire
2:07.92
8
Dixon
2:08.30
9
Machesney Park (Harlem)
2:11.48
10
Joliet (West)
2:11.56
11
Rockton (Hononegah)
2:17.56