Hononegah Boys Indoor Classic (AAA) · March 14, 2026
Boys 4x200m
32 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Champaign (Centennial) | 1:31.56 |
| 1 | Belvidere | 1:34.64 |
| 2 | Forreston | 1:34.88 |
| 2 | Plainfield (East) | 1:32.53 |
| 3 | Lena (L.-Winslow) | 1:36.60 |
| 3 | Aurora (Waubonsie Valley) | 1:34.02 |
| 4 | Oswego (East) | 1:35.41 |
| 4 | Genoa (G.-Kingston) | 1:37.78 |
| 5 | Edwardsville | 1:35.69 |
| 5 | Rockford (R. Christian) | 1:38.90 |
| 6 | Rockford (Guilford) | 1:35.74 |
| 6 | Woodstock | 1:38.95 |
| 7 | Stillman Valley | 1:39.47 |
| 7 | Rockton (Hononegah) | 1:35.74 |
| 8 | Winnebago Lutheran | 1:36.32 |
| 8 | Dixon | 1:40.43 |
| 9 | Rock Island | 1:36.83 |
| 9 | Rockford (Boylan Catholic) | 1:40.86 |
| 10 | Harvard | 1:41.62 |
| 10 | Elgin | 1:38.22 |
| 11 | Niles (Northridge Prep) | 1:38.24 |
| 11 | Rockton (Hononegah) | 1:41.79 |
| 12 | Richmond (R.-Burton) | 1:41.87 |
| 12 | Machesney Park (Harlem) | 1:38.58 |
| 13 | Peoria (Manual) | 1:38.71 |
| 13 | Dakota | 1:41.96 |
| 14 | Shabbona (Indian Creek) | 1:42.14 |
| 14 | Wheeling | 1:39.02 |
| 15 | Oak Park (Fenwick) | 1:42.24 |
| 15 | Rockford (Auburn) | 1:39.02 |
| 16 | Pekin | 1:40.08 |
| 17 | Des Plaines (Maine West) | 1:40.70 |
1
Champaign (Centennial)
1:31.56
1
Belvidere
1:34.64
2
Forreston
1:34.88
2
Plainfield (East)
1:32.53
3
Lena (L.-Winslow)
1:36.60
3
Aurora (Waubonsie Valley)
1:34.02
4
Oswego (East)
1:35.41
4
Genoa (G.-Kingston)
1:37.78
5
Edwardsville
1:35.69
5
Rockford (R. Christian)
1:38.90
6
Rockford (Guilford)
1:35.74
6
Woodstock
1:38.95
7
Stillman Valley
1:39.47
7
Rockton (Hononegah)
1:35.74
8
Winnebago Lutheran
1:36.32
8
Dixon
1:40.43
9
Rock Island
1:36.83
9
Rockford (Boylan Catholic)
1:40.86
10
Harvard
1:41.62
10
Elgin
1:38.22
11
Niles (Northridge Prep)
1:38.24
11
Rockton (Hononegah)
1:41.79
12
Richmond (R.-Burton)
1:41.87
12
Machesney Park (Harlem)
1:38.58
13
Peoria (Manual)
1:38.71
13
Dakota
1:41.96
14
Shabbona (Indian Creek)
1:42.14
14
Wheeling
1:39.02
15
Oak Park (Fenwick)
1:42.24
15
Rockford (Auburn)
1:39.02
16
Pekin
1:40.08
17
Des Plaines (Maine West)
1:40.70