Harlem Northern Illinois Invite · May 8, 2026
Boys 4x400m
11 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Rockton (Hononegah) | 3:25.75 |
| 2 | Sycamore | 3:26.08 |
| 3 | Rochelle | 3:30.05 |
| 4 | Belvidere | 3:32.35 |
| 5 | Woodstock | 3:35.02 |
| 6 | Belvidere (North) | 3:35.04 |
| 7 | Crystal Lake (Prairie Ridge) | 3:36.66 |
| 8 | Rockford (Boylan Catholic) | 3:36.79 |
| 9 | Rolling Meadows | 3:37.21 |
| 10 | Sterling | 3:38.49 |
| 11 | Crystal Lake (South) | 3:45.17 |
1
Rockton (Hononegah)
3:25.75
2
Sycamore
3:26.08
3
Rochelle
3:30.05
4
Belvidere
3:32.35
5
Woodstock
3:35.02
6
Belvidere (North)
3:35.04
7
Crystal Lake (Prairie Ridge)
3:36.66
8
Rockford (Boylan Catholic)
3:36.79
9
Rolling Meadows
3:37.21
10
Sterling
3:38.49
11
Crystal Lake (South)
3:45.17