Harlem Northern Illinois Invite · May 8, 2026
Boys 4x100m
12 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Belvidere (North) | 42.59 |
| 2 | Crystal Lake (Prairie Ridge) | 42.87 |
| 3 | Sterling | 42.91 |
| 4 | Sycamore | 43.02 |
| 5 | Rockton (Hononegah) | 43.07 |
| 6 | Rochelle | 43.78 |
| 7 | Rolling Meadows | 43.94 |
| 8 | Machesney Park (Harlem) | 44.06 |
| 9 | Rockford (Boylan Catholic) | 45.55 |
| 10 | Crystal Lake (South) | 46.10 |
| 11 | Freeport | 46.48 |
| 12 | Beloit Memorial | 46.83 |
1
Belvidere (North)
42.59
2
Crystal Lake (Prairie Ridge)
42.87
3
Sterling
42.91
4
Sycamore
43.02
5
Rockton (Hononegah)
43.07
6
Rochelle
43.78
7
Rolling Meadows
43.94
8
Machesney Park (Harlem)
44.06
9
Rockford (Boylan Catholic)
45.55
10
Crystal Lake (South)
46.10
11
Freeport
46.48
12
Beloit Memorial
46.83