Harlem Northern Illinois Invite · May 8, 2026
Boys 300m Hurdles
27 athletes · 2 rounds
Varsity
18 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Jack Ginter | Rockton (Hononegah) | 12 | 39.18 |
| 2 | Hunter Bivins | Rochelle | 11 | 40.30 |
| 3 | Caleb Nork | Crystal Lake (Prairie Ridge) | 10 | 41.01 |
| 4 | Coen Lee | Rockton (Hononegah) | 12 | 41.79 |
| 5 | Jacob Anderson | Rockford (Boylan Catholic) | 12 | 42.39 |
| 6 | Jason Trojan | Woodstock | 12 | 42.61 |
| 7 | Zach Kniola | Woodstock | 10 | 42.96 |
| 8 | Matthew Cianciarulo | Crystal Lake (South) | 9 | 44.06 |
| 9 | Koltyn Chapman | Sterling | 11 | 44.08 |
| 10 | Wyatt Worthington | Rochelle | 12 | 44.14 |
| 11 | Kameron Gibson | Sterling | 11 | 44.53 |
| 12 | Jackson Johnson | Belvidere (North) | 12 | 44.61 |
| 13 | Blake Erdmann | Machesney Park (Harlem) | 12 | 44.98 |
| 14 | Xander Ward | Machesney Park (Harlem) | 12 | 45.32 |
| 15 | Makhi Ellis | Freeport | 11 | 45.82 |
| 16 | Ryder Smialowicz | Rolling Meadows | 9 | 46.23 |
| 17 | Adam Burkhead | Crystal Lake (South) | 12 | 46.92 |
| 18 | Ethan Funkhouser | Sycamore | 10 | 47.87 |
Frosh-Soph
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Leif Anderson | Rockton (Hononegah) | 10 | 41.35 |
| 2 | Dominick Joyce | Rochelle | 10 | 45.07 |
| 3 | Braylon Wing | Sterling | 9 | 46.00 |
| 4 | Dominic Wiora | Machesney Park (Harlem) | 10 | 47.66 |
| 5 | Leo Ruiz | Crystal Lake (Prairie Ridge) | 9 | 47.69 |
| 6 | Jeremy Woetzel | Rolling Meadows | 9 | 47.76 |
| 7 | Kamran Aqai | Crystal Lake (South) | 10 | 48.85 |
| 8 | Mario Garcia | Woodstock | 10 | 50.47 |
| 9 | Evan Jones | Sycamore | 9 | 53.84 |