| Pos | Team | Mark |
|---|---|---|
| 1 | Wauwatosa East | 5:13.20 |
| 2 | Wauwatosa East | 5:32.37 |
| 3 | Wauwatosa East | 5:51.04 |
| 4 | Wauwatosa East | 6:00.82 |
| 5 | Wauwatosa East | 6:13.25 |
| 6 | Wauwatosa East | 6:15.43 |
1
Wauwatosa East
5:13.20
2
Wauwatosa East
5:32.37
3
Wauwatosa East
5:51.04
4
Wauwatosa East
6:00.82
5
Wauwatosa East
6:13.25
6
Wauwatosa East
6:15.43