| Pos | Team | Mark |
|---|---|---|
| 1 | Wauwatosa West | 43.10 |
| 2 | Germantown | 43.38 |
| 3 | Brookfield Central | 43.44 |
| 4 | West Allis Hale | 43.49 |
| 5 | Marquette | 43.50 |
| 6 | Menomonee Falls | 43.58 |
| 7 | Wauwatosa East | 44.36 |
| 8 | Brookfield East | 44.55 |
| 9 | Hamilton | 47.54 |
1
Wauwatosa West
43.10
2
Germantown
43.38
3
Brookfield Central
43.44
4
West Allis Hale
43.49
5
Marquette
43.50
6
Menomonee Falls
43.58
7
Wauwatosa East
44.36
8
Brookfield East
44.55
9
Hamilton
47.54