Greater Metro Conference JV Outdoor Championships · May 16, 2026
Boys 110m Hurdles — Greater Metro Conference JV Outdoor Championships
43 athletes · 2 rounds
F
29 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Rylee Wendt | Martin Luther | 12 | 14.21a |
| 1 | Max Fahrenholz | Brookfield Central | 9 | 17.53a |
| 1 | Tristan Haigh | Hamilton | 11 | 14.80a |
| 2 | Carson Belardi | Marquette | 12 | 15.36a |
| 2 | Evan May | West Allis Hale | 10 | 18.06a |
| 2 | Tyler Raschke | Shoreland Lutheran | — | 16.91a |
| 3 | Max Villa | Saint Thomas More | 10 | 18.46a |
| 3 | Gabriel Cordoves | Menomonee Falls | 11 | 15.47a |
| 3 | Lorenzo Whitaker | Brookfield East | 9 | 18.12a |
| 4 | Gideon Himsel | Brookfield East | 10 | 18.48a |
| 4 | Zach Helvick | Shoreland Lutheran | 9 | 19.05a |
| 4 | Zeke Sawall | Brookfield East | 12 | 15.60a |
| 5 | Carter King | Brookfield Central | 9 | 18.50a |
| 5 | Micah Van Schyndel | Shoreland Lutheran | 9 | 20.13a |
| 5 | CJ McMullen | Brookfield East | 11 | 15.71a |
| 6 | Emanuel Granados-Moody | Saint Thomas More | 11 | 22.36a |
| 6 | Cooper Knuf | Hamilton | 12 | 15.92a |
| 6 | Ronan Kufrin | Brookfield East | 9 | 19.44a |
| 7 | George Kouvoukliotis | Marquette | 10 | 19.94a |
| 7 | Helet Lehi | West Allis Hale | 10 | 16.23a |
| 8 | Cyrus Jones | Menomonee Falls | 12 | 16.83a |
| 8 | Jacob McDonald | Marquette | 9 | 19.99a |
| 9 | Carter Resler | Germantown | 10 | 20.44a |
| 10 | Anthony Ramirez | West Allis Hale | 9 | 20.68a |
| 11 | John White-Owens | West Allis Hale | 9 | 20.73a |
| 11 | James Fedie | Menomonee Falls | 9 | 20.73a |
| 13 | Tanav Allani | Hamilton | 9 | 21.37a |
| 14 | Emmett Robuck | Menomonee Falls | 9 | 21.74a |
| 15 | Mukund Gopi | Hamilton | 9 | 26.97a |
P
14 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Cyrus Jones | Menomonee Falls | 12 | 14.99a |
| 2 | Tristan Haigh | Hamilton | 11 | 15.10a |
| 3 | Carson Belardi | Marquette | 12 | 15.61a |
| 4 | Gabriel Cordoves | Menomonee Falls | 11 | 15.66a |
| 5 | Zeke Sawall | Brookfield East | 12 | 15.78a |
| 6 | CJ McMullen | Brookfield East | 11 | 15.86a |
| 7 | Cooper Knuf | Hamilton | 12 | 15.94a |
| 8 | Helet Lehi | West Allis Hale | 10 | 16.46a |
| 9 | Cooper Blaszczyk | Hamilton | 11 | 16.54a |
| 9 | Calder Smith | Brookfield East | 12 | 16.54a |
| 11 | Owen Marchant | Brookfield Central | 11 | 16.91a |
| 12 | John Brunner | Germantown | 11 | 18.02a |
| 13 | Sam Bergin | Brookfield Central | 10 | 18.45a |
| 14 | Connor Brennan | Brookfield Central | 11 | 23.81a |