| Pos | Team | Mark |
|---|---|---|
| 1 | Sheboygan North | 8:41.48 |
| 2 | Port Washington | 8:46.99 |
| 3 | Cedarburg | 9:02.31 |
| 4 | Grafton | 9:02.43 |
| 5 | Sheboygan South | 9:25.73 |
| 6 | Milwaukee Lutheran | 9:42.43 |
| 7 | Washington County Homeschool | 9:45.50 |
| 8 | Milwaukee Marshall/Carmen | 9:51.39 |
| 9 | Hmong American Peace Academy | 10:36.47 |
1
Sheboygan North
8:41.48
2
Port Washington
8:46.99
3
Cedarburg
9:02.31
4
Grafton
9:02.43
5
Sheboygan South
9:25.73
6
Milwaukee Lutheran
9:42.43
7
Washington County Homeschool
9:45.50
8
Milwaukee Marshall/Carmen
9:51.39
9
Hmong American Peace Academy
10:36.47