| Pos | Team | Mark |
|---|---|---|
| 1 | Wauwatosa East | 8:02.83 |
| 2 | Menomonee Falls | 8:12.26 |
| 3 | Marquette | 8:15.02 |
| 4 | Brookfield East | 8:17.72 |
| 5 | West Allis Hale | 8:24.07 |
| 6 | Hamilton | 8:26.68 |
| 7 | Brookfield Central | 8:57.20 |
1
Wauwatosa East
8:02.83
2
Menomonee Falls
8:12.26
3
Marquette
8:15.02
4
Brookfield East
8:17.72
5
West Allis Hale
8:24.07
6
Hamilton
8:26.68
7
Brookfield Central
8:57.20