| Pos | Team | Mark |
|---|---|---|
| 1 | Milwaukee Carmen/Pulaski | 3:29.25 |
| 1 | Sheboygan North | 4:09.49 |
| 2 | De Pere | 4:10.22 |
| 2 | De Pere | 3:32.84 |
| 3 | Bay Port | 4:14.06 |
| 3 | Green Bay Preble | 3:34.00 |
| 4 | West De Pere | 3:34.24 |
| 4 | West De Pere | 4:16.50 |
| 5 | Bay Port | 3:34.97 |
| 5 | Milwaukee Carmen/Pulaski | 4:20.55 |
| 6 | Green Bay Southwest | 4:20.61 |
| 6 | Notre Dame | 3:42.15 |
| 7 | Ashwaubenon | 3:55.84 |
| 7 | Green Bay Preble | 4:30.98 |
| 8 | Sheboygan North | 4:02.98 |
1
Milwaukee Carmen/Pulaski
3:29.25
1
Sheboygan North
4:09.49
2
De Pere
4:10.22
2
De Pere
3:32.84
3
Bay Port
4:14.06
3
Green Bay Preble
3:34.00
4
West De Pere
3:34.24
4
West De Pere
4:16.50
5
Bay Port
3:34.97
5
Milwaukee Carmen/Pulaski
4:20.55
6
Green Bay Southwest
4:20.61
6
Notre Dame
3:42.15
7
Ashwaubenon
3:55.84
7
Green Bay Preble
4:30.98
8
Sheboygan North
4:02.98