| Pos | Team | Mark |
|---|---|---|
| 1 | Green Bay Preble | 1:29.51 |
| 2 | West De Pere | 1:30.50 |
| 3 | Milwaukee Carmen/Pulaski | 1:31.45 |
| 4 | De Pere | 1:31.59 |
| 5 | Bay Port | 1:32.21 |
| 6 | Ashwaubenon | 1:36.70 |
| 7 | Sheboygan North | 1:37.16 |
| 8 | Notre Dame | 1:37.52 |
| 9 | Manitowoc Lincoln | 1:39.38 |
| 10 | Green Bay Southwest | 1:42.12 |
1
Green Bay Preble
1:29.51
2
West De Pere
1:30.50
3
Milwaukee Carmen/Pulaski
1:31.45
4
De Pere
1:31.59
5
Bay Port
1:32.21
6
Ashwaubenon
1:36.70
7
Sheboygan North
1:37.16
8
Notre Dame
1:37.52
9
Manitowoc Lincoln
1:39.38
10
Green Bay Southwest
1:42.12