| Pos | Team | Mark |
|---|---|---|
| 1 | Notre Dame | 54.67 |
| 1 | West De Pere | 42.94 |
| 2 | De Pere | 55.05 |
| 2 | Bay Port | 43.40 |
| 3 | De Pere | 43.41 |
| 3 | Bay Port | 55.43 |
| 4 | West De Pere | 55.87 |
| 4 | Green Bay Preble | 43.77 |
| 5 | Milwaukee Carmen/Pulaski | 57.39 |
| 5 | Notre Dame | 43.87 |
| 6 | Milwaukee Carmen/Pulaski | 44.30 |
| 6 | Sheboygan North | 57.64 |
| 7 | Ashwaubenon | 45.11 |
| 7 | Green Bay Preble | 59.46 |
| 8 | Green Bay Southwest | 1:00.27 |
| 8 | Green Bay Southwest | 46.47 |
| 9 | Sheboygan North | 49.17 |
| 10 | Manitowoc Lincoln | 50.00 |
1
Notre Dame
54.67
1
West De Pere
42.94
2
De Pere
55.05
2
Bay Port
43.40
3
De Pere
43.41
3
Bay Port
55.43
4
West De Pere
55.87
4
Green Bay Preble
43.77
5
Milwaukee Carmen/Pulaski
57.39
5
Notre Dame
43.87
6
Milwaukee Carmen/Pulaski
44.30
6
Sheboygan North
57.64
7
Ashwaubenon
45.11
7
Green Bay Preble
59.46
8
Green Bay Southwest
1:00.27
8
Green Bay Southwest
46.47
9
Sheboygan North
49.17
10
Manitowoc Lincoln
50.00