| Pos | Team | Mark |
|---|---|---|
| 1 | Cuba City | 53.72 |
| 2 | Riverdale | 54.50 |
| 3 | Fennimore | 54.58 |
| 4 | Cassville/Potosi | 55.24 |
| 5 | Benton/Scales Mound, IL/Shullsburg | 55.66 |
| 6 | River Ridge | 55.94 |
| 7 | Prairie du Chien | 56.51 |
| 8 | Boscobel | 57.30 |
| 9 | Argyle/Pecatonica | 1:00.39 |
| 10 | Darlington | 1:00.81 |
1
Cuba City
53.72
2
Riverdale
54.50
3
Fennimore
54.58
4
Cassville/Potosi
55.24
5
Benton/Scales Mound, IL/Shullsburg
55.66
6
River Ridge
55.94
7
Prairie du Chien
56.51
8
Boscobel
57.30
9
Argyle/Pecatonica
1:00.39
10
Darlington
1:00.81