Eau Claire North Varsity Invite · March 27, 2026
Boys 55m — Eau Claire North Varsity Invite
64 athletes · 2 rounds
BoysGirls
F
37 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Javan Butler | Menomonie | — | 6.70a |
| 1 | Kayden Meverden | Wausau East | — | 6.68a |
| 2 | Cameron Gruber | Mondovi | — | 6.84a |
| 2 | Parker Schmitt | Wausau East | — | 6.75a |
| 3 | Nathan Jondreau | Rice Lake | — | 6.89a |
| 3 | Daniel Butler | Menomonie | — | 6.76a |
| 4 | Evan Thurston | Eau Claire North | — | 6.82a |
| 4 | Finley Bertrand | River Falls | — | 6.93a |
| 5 | Giovanni Gomez | Wausau East | — | 6.88a |
| 5 | Corey Wiseman | Eau Claire Memorial | — | 7.02a |
| 6 | Andrew Hebert | Chippewa Falls | — | 7.05a |
| 6 | Jacoby Kurschner | Boyceville | — | 6.91a |
| 7 | Mason Dahlman | New Richmond | — | 7.05a |
| 8 | Parker Pingel | Hudson | — | 7.15a |
| 9 | Landon Vang | Menomonie | — | 7.17a |
| 10 | Gabe Tietz | Hudson | — | 7.19a |
| 11 | Mason Mosher | Chippewa Falls | — | 7.19a |
| 11 | Malikai Halvorson-Bergstrom | Eau Claire Memorial | — | 7.19a |
| 13 | Maxim Wahlquist | River Falls | — | 7.20a |
| 14 | Chelan France | Eau Claire North | — | 7.21a |
| 15 | Niles Moore | New Richmond | — | 7.23a |
| 16 | Nicolas Bossany | Menomonie | — | 7.23a |
| 17 | Holden Nicholls | Hudson | — | 7.27a |
| 18 | Gavin Taylor | Eau Claire Memorial | — | 7.29a |
| 19 | Trevor Bartlett | River Falls | — | 7.30a |
| 20 | Josh Barfield | Eau Claire North | — | 7.39a |
| 21 | Brody Brantner | Mondovi | — | 7.51a |
| 23 | Lukas Stanton | Rice Lake | — | 7.52a |
| 24 | Oliver Bachim | Mauston | — | 7.72a |
| 25 | Carter Olson | New Richmond | — | 7.89a |
| 26 | James Ellis | Rice Lake | — | 7.89a |
| 27 | Kaleb Pierce | Onalaska | — | 8.02a |
| 28 | Eric Vang | Onalaska | — | 8.18a |
| 29 | Michael Edwards | Mauston | — | 8.32a |
| 30 | Lian Lue Xiong | Onalaska | — | 8.35a |
| 31 | Brody Kovach | Mauston | — | 8.60a |
| 32 | Carson Gupton | Eau Claire North | — | 8.71a |
P
27 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Kayden Meverden | Wausau East | — | 6.65a |
| 2 | Parker Schmitt | Wausau East | — | 6.87a |
| 3 | Evan Thurston | Eau Claire North | — | 6.87a |
| 4 | Giovanni Gomez | Wausau East | — | 6.90a |
| 5 | Daniel Butler | Menomonie | — | 6.92a |
| 6 | Jacoby Kurschner | Boyceville | — | 6.93a |
| 7 | Elijah Edwards | Eau Claire North | — | 6.95a |
| 8 | Gavin Cervantes | Eau Claire North | — | 6.96a |
| 9 | Cale Ash | Rice Lake | — | 6.99a |
| 10 | Jaylyn Smith | Chippewa Falls | — | 6.99a |
| 11 | Huston Arnaud | Black River Falls | — | 7.05a |
| 12 | Owen Matzek | Saint Croix Central | — | 7.06a |
| 13 | Chris Cluppert | Rice Lake | — | 7.06a |
| 14 | Lucas Blair | Ellsworth | — | 7.09a |
| 15 | Aidan Johnson | Saint Croix Central | — | 7.15a |
| 16 | Ryan Gunderson | Black River Falls | — | 7.16a |
| 17 | Jonathan (Jon) Frett | Boyceville | — | 7.16a |
| 18 | Ethan Hoang | Rice Lake | — | 7.16a |
| 19 | Wyatt Hanson | Tomah | — | 7.23a |
| 20 | JB Mittlestadt | Boyceville | — | 7.30a |
| 21 | Andrew Chavira | Tomah | — | 7.40a |
| 22 | Carl Datchile | Tomah | — | 7.42a |
| 24 | Noah King | Chippewa Falls | — | 7.46a |
| 25 | Trentyn Lane | Chippewa Falls | — | 7.53a |
| 28 | Brennan Mclaren | Saint Croix Central | — | 7.78a |
| 29 | Kolban Nye | Augusta | — | 8.47a |
| 30 | Daniel (DJ) Brenner | Ellsworth | — | 11.09a |