Dick Washburn Invitational · April 28, 2026
Girls Shot Put
60 athletes · 3 rounds
| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Adalynn Johnson | North Scott | 12 | 38-07.00 |
| 1 | Rylan Backes | Pleasant Valley | 11 | 30-01.25 |
| 2 | Lilly Longhurst | Muscatine | 10 | 35-08.50 |
| 2 | Audrey Jacobs | Pleasant Valley | 10 | 30-00.00 |
| 3 | Riley Boekhoff | Pleasant Valley | 12 | J35-03.50 |
| 3 | Addison Frere | North Scott | 11 | 28-10.50 |
| 4 | Arabella Miller | North Scott | 10 | 27-04.00 |
| 4 | Kennedi Smith | Davenport North | 11 | J35-03.50 |
| 5 | Elyse Cockshoot | North Scott | 9 | 25-03.00 |
| 5 | Micah Hawkinson | Davenport Central | 11 | 34-10.50 |
| 6 | Gigi Quarterman | Cedar Rapids | 10 | 25-02.75 |
| 6 | Alexis McCloy | North Scott | 10 | 34-05.25 |
| 7 | Millena Mwangong | Pleasant Valley | 10 | 25-01.50 |
| 7 | Piper Johnson | Solon | 11 | 33-06.00 |
| 8 | Adlie Miller | Solon | 12 | 25-00.25 |
| 8 | Josephine Budederi | Cedar Rapids | 12 | 30-09.00 |
| 9 | Kayla Pitzer | Davenport Central | 11 | 24-10.25 |
| 9 | Hannah Taylor | Muscatine | 9 | 29-08.00 |
| 10 | Brinley Landsgard | Solon | 10 | 28-07.25 |
| 10 | Zina Stoltzfus | Muscatine | 11 | 24-01.25 |
| 11 | Aubrey Horchem | Muscatine | 9 | 24-01.00 |
| 11 | Lydia Shamrell | Pleasant Valley | 10 | 28-03.00 |
| 12 | Sasha Casillas | Davenport Central | 10 | 22-09.75 |
| 12 | Chloe DeCook | Davenport Central | 11 | 24-04.50 |
| 13 | Ella Lammers | Solon | 10 | 22-07.75 |
| 13 | London Grage | Davenport North | 12 | 23-03.50 |
| 14 | Gabriella Naguina | Davenport Central | 10 | 22-00.25 |
| 15 | Avery Schoepf | Muscatine | 9 | 21-06.25 |
| 16 | Christina Kalonji | Cedar Rapids | 9 | 19-03.50 |
| 17 | Max Ogle | Cedar Rapids | 9 | 15-10.00 |
Varsity
13 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Adalynn Johnson | North Scott | 12 | 38-07.00 |
| 2 | Lilly Longhurst | Muscatine | 10 | 35-08.50 |
| 3 | Riley Boekhoff | Pleasant Valley | 12 | J35-03.50 |
| 4 | Kennedi Smith | Davenport North | 11 | J35-03.50 |
| 5 | Micah Hawkinson | Davenport Central | 11 | 34-10.50 |
| 6 | Alexis McCloy | North Scott | 10 | 34-05.25 |
| 7 | Piper Johnson | Solon | 11 | 33-06.00 |
| 8 | Josephine Budederi | Cedar Rapids | 12 | 30-09.00 |
| 9 | Hannah Taylor | Muscatine | 9 | 29-08.00 |
| 10 | Brinley Landsgard | Solon | 10 | 28-07.25 |
| 11 | Lydia Shamrell | Pleasant Valley | 10 | 28-03.00 |
| 12 | Chloe DeCook | Davenport Central | 11 | 24-04.50 |
| 13 | London Grage | Davenport North | 12 | 23-03.50 |
JV
17 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Rylan Backes | Pleasant Valley | 11 | 30-01.25 |
| 2 | Audrey Jacobs | Pleasant Valley | 10 | 30-00.00 |
| 3 | Addison Frere | North Scott | 11 | 28-10.50 |
| 4 | Arabella Miller | North Scott | 10 | 27-04.00 |
| 5 | Elyse Cockshoot | North Scott | 9 | 25-03.00 |
| 6 | Gigi Quarterman | Cedar Rapids | 10 | 25-02.75 |
| 7 | Millena Mwangong | Pleasant Valley | 10 | 25-01.50 |
| 8 | Adlie Miller | Solon | 12 | 25-00.25 |
| 9 | Kayla Pitzer | Davenport Central | 11 | 24-10.25 |
| 10 | Zina Stoltzfus | Muscatine | 11 | 24-01.25 |
| 11 | Aubrey Horchem | Muscatine | 9 | 24-01.00 |
| 12 | Sasha Casillas | Davenport Central | 10 | 22-09.75 |
| 13 | Ella Lammers | Solon | 10 | 22-07.75 |
| 14 | Gabriella Naguina | Davenport Central | 10 | 22-00.25 |
| 15 | Avery Schoepf | Muscatine | 9 | 21-06.25 |
| 16 | Christina Kalonji | Cedar Rapids | 9 | 19-03.50 |
| 17 | Max Ogle | Cedar Rapids | 9 | 15-10.00 |