Dick Washburn Invitational · April 28, 2026
Girls 4x200m
28 teams · 3 rounds
| Pos | Team | Mark |
|---|---|---|
| 1 | Pleasant Valley | 1:56.34 |
| 1 | Muscatine | 1:46.32 |
| 2 | North Scott | 1:46.75 |
| 2 | Solon | 1:58.29 |
| 3 | Muscatine | 1:58.92 |
| 3 | Solon | 1:49.33 |
| 4 | North Scott | 2:05.19 |
| 4 | Davenport Central | 1:50.53 |
| 5 | Davenport Central | 2:16.60 |
| 5 | Pleasant Valley | 1:50.99 |
| 6 | Davenport North | 1:54.94 |
| 6 | Davenport North | 2:21.08 |
| 7 | Cedar Rapids Jefferson | 2:22.82 |
| 7 | Cedar Rapids Jefferson | 2:06.24 |
1
Pleasant Valley
1:56.34
1
Muscatine
1:46.32
2
North Scott
1:46.75
2
Solon
1:58.29
3
Muscatine
1:58.92
3
Solon
1:49.33
4
North Scott
2:05.19
4
Davenport Central
1:50.53
5
Davenport Central
2:16.60
5
Pleasant Valley
1:50.99
6
Davenport North
1:54.94
6
Davenport North
2:21.08
7
Cedar Rapids Jefferson
2:22.82
7
Cedar Rapids Jefferson
2:06.24
Varsity
7 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Muscatine | 1:46.32 |
| 2 | North Scott | 1:46.75 |
| 3 | Solon | 1:49.33 |
| 4 | Davenport Central | 1:50.53 |
| 5 | Pleasant Valley | 1:50.99 |
| 6 | Davenport North | 1:54.94 |
| 7 | Cedar Rapids Jefferson | 2:06.24 |
1
Muscatine
1:46.32
2
North Scott
1:46.75
3
Solon
1:49.33
4
Davenport Central
1:50.53
5
Pleasant Valley
1:50.99
6
Davenport North
1:54.94
7
Cedar Rapids Jefferson
2:06.24
JV
7 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Pleasant Valley | 1:56.34 |
| 2 | Solon | 1:58.29 |
| 3 | Muscatine | 1:58.92 |
| 4 | North Scott | 2:05.19 |
| 5 | Davenport Central | 2:16.60 |
| 6 | Davenport North | 2:21.08 |
| 7 | Cedar Rapids Jefferson | 2:22.82 |
1
Pleasant Valley
1:56.34
2
Solon
1:58.29
3
Muscatine
1:58.92
4
North Scott
2:05.19
5
Davenport Central
2:16.60
6
Davenport North
2:21.08
7
Cedar Rapids Jefferson
2:22.82