DC Everest Boys Invitational · May 1, 2026
Boys 4x400m
8 teams · 2 rounds
JV
4 teams| Pos | Team | Mark |
|---|---|---|
| 1 | D. C. Everest | 3:39.87 |
| 2 | D. C. Everest | 3:47.98 |
| 3 | D. C. Everest | 4:01.83 |
| 4 | Marshfield | 4:36.62 |
1
D. C. Everest
3:39.87
2
D. C. Everest
3:47.98
3
D. C. Everest
4:01.83
4
Marshfield
4:36.62
Varsity
4 teams| Pos | Team | Mark |
|---|---|---|
| 1 | D. C. Everest | 3:36.73 |
| 2 | Marshfield | 3:42.60 |
| 3 | Marathon | 3:46.19 |
| 4 | Marshfield | 3:51.42 |
1
D. C. Everest
3:36.73
2
Marshfield
3:42.60
3
Marathon
3:46.19
4
Marshfield
3:51.42