DC Everest Boys Invitational · May 1, 2026
Boys 4x200m
7 teams · 2 rounds
Varsity
3 teams| Pos | Team | Mark |
|---|---|---|
| 1 | D. C. Everest | 1:34.47 |
| 2 | Marshfield | 1:38.22 |
| 3 | Marathon | 1:44.76 |
1
D. C. Everest
1:34.47
2
Marshfield
1:38.22
3
Marathon
1:44.76
JV
4 teams| Pos | Team | Mark |
|---|---|---|
| 1 | D. C. Everest | 1:37.35 |
| 2 | Marshfield | 1:41.01 |
| 3 | Stevens Point | 1:43.15 |
| 4 | D. C. Everest | 1:43.36 |
1
D. C. Everest
1:37.35
2
Marshfield
1:41.01
3
Stevens Point
1:43.15
4
D. C. Everest
1:43.36