DC Everest Boys Invitational · May 1, 2026
Boys 200m
37 athletes · 2 rounds
JV
28 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Quentin Sprague | D. C. Everest | 9 | 24.67 |
| 2 | Will Bayer | D. C. Everest | 10 | 24.88 |
| 3 | Kellen Ikert | D. C. Everest | 9 | 25.00 |
| 4 | Corbin Heil | D. C. Everest | 12 | 25.31 |
| 5 | Kevin Kue | D. C. Everest | 11 | 25.63 |
| 6 | Ian Schmidt | D. C. Everest | 10 | 25.66 |
| 7 | Vayou Rosier | D. C. Everest | 11 | 25.68 |
| 8 | Skylar Halsey | Stevens Point | 9 | 25.79 |
| 9 | Ethan Foemmel | Marshfield | 9 | 25.88 |
| 10 | Rashaun O'Brien | Marshfield | 11 | 25.89 |
| 11 | Zac Wimme | Stevens Point | 10 | 26.23 |
| 11 | Josh Kue | D. C. Everest | 10 | 26.23 |
| 13 | August Wendorski | D. C. Everest | 9 | 26.29 |
| 14 | Ben Gengler | D. C. Everest | 9 | 26.30 |
| 15 | Brett Bohenstengel | D. C. Everest | 9 | 26.49 |
| 16 | Wes Polley | D. C. Everest | 11 | 26.53 |
| 17 | Easton Sparbel | D. C. Everest | 10 | 26.57 |
| 18 | Jaxon Norton | D. C. Everest | 9 | 26.59 |
| 19 | Cody Willison | Stevens Point | 12 | 26.75 |
| 20 | Arjune Yang | D. C. Everest | 9 | 26.94 |
| 21 | Eli Tischendorf | Marshfield | 9 | 26.96 |
| 22 | Bennett Biederwolf | Marshfield | 9 | 27.41 |
| 23 | Levi Theilig | D. C. Everest | 9 | 27.86 |
| 24 | Uriah Meissner | Marshfield | 9 | 28.28 |
| 25 | Erwin Avarullo | Marshfield | 9 | 28.90 |
| 26 | Robert Firkus | Stevens Point | 9 | 29.37 |
| 27 | Aiden Corbeil | D. C. Everest | 9 | 33.23 |
| 28 | Sean Maguire | D. C. Everest | 9 | 35.78 |
Varsity
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Garrett Bracewell | Marathon | 11 | 22.44 |
| 2 | Adam McKaig | D. C. Everest | 12 | 22.63 |
| 3 | Fred Tylinski | Marathon | 11 | 23.08 |
| 4 | Triton Gross | Marshfield | 12 | 23.64 |
| 5 | Harland Meissner | Marshfield | 11 | 23.69 |
| 6 | Beckett McFarlane | Marshfield | 12 | 24.20 |
| 7 | Will Hopper | D. C. Everest | 11 | 24.25 |
| 8 | Andrew Bangston | D. C. Everest | 10 | 24.84 |
| 9 | Darben Altenhofen | Marathon | 9 | 26.96 |