Dave Matthews Relays · April 20, 2026
Boys 4x800m
11 teams · 2 rounds
JV
6 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Pleasant Valley | 8:59.52 |
| 2 | North Scott | 9:29.78 |
| 3 | Davenport Central | 10:07.32 |
| 4 | Bettendorf | 10:26.88 |
| 5 | Muscatine | 10:41.78 |
| 6 | Clinton | 10:53.97 |
1
Pleasant Valley
8:59.52
2
North Scott
9:29.78
3
Davenport Central
10:07.32
4
Bettendorf
10:26.88
5
Muscatine
10:41.78
6
Clinton
10:53.97
Varsity
5 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Pleasant Valley | 8:28.92 |
| 2 | Davenport Central | 8:31.91 |
| 3 | North Scott | 8:41.93 |
| 4 | Clinton | 9:04.21 |
| 5 | Bettendorf | 9:16.13 |
1
Pleasant Valley
8:28.92
2
Davenport Central
8:31.91
3
North Scott
8:41.93
4
Clinton
9:04.21
5
Bettendorf
9:16.13