Dave Matthews Relays · April 20, 2026
Boys 4x400m
12 teams · 2 rounds
JV
6 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Pleasant Valley | 3:52.42 |
| 2 | Clinton | 3:53.51 |
| 3 | North Scott | 3:59.47 |
| 4 | Bettendorf | 4:08.70 |
| 5 | Muscatine | 4:08.71 |
| 6 | Davenport Central | 4:15.38 |
1
Pleasant Valley
3:52.42
2
Clinton
3:53.51
3
North Scott
3:59.47
4
Bettendorf
4:08.70
5
Muscatine
4:08.71
6
Davenport Central
4:15.38
Varsity
6 teams| Pos | Team | Mark |
|---|---|---|
| 1 | North Scott | 3:32.31 |
| 2 | Muscatine | 3:35.57 |
| 3 | Clinton | 3:39.05 |
| 4 | Pleasant Valley | 3:44.18 |
| 5 | Bettendorf | 3:49.35 |
| 6 | Davenport North | 3:52.89 |
1
North Scott
3:32.31
2
Muscatine
3:35.57
3
Clinton
3:39.05
4
Pleasant Valley
3:44.18
5
Bettendorf
3:49.35
6
Davenport North
3:52.89