Dave Matthews Relays · April 20, 2026
Boys 4x200m
12 teams · 2 rounds
JV
6 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Clinton | 1:38.29 |
| 2 | Pleasant Valley | 1:38.97 |
| 3 | Davenport Central | 1:42.58 |
| 4 | North Scott | 1:42.75 |
| 5 | Bettendorf | 1:43.44 |
| 6 | Muscatine | 1:46.02 |
1
Clinton
1:38.29
2
Pleasant Valley
1:38.97
3
Davenport Central
1:42.58
4
North Scott
1:42.75
5
Bettendorf
1:43.44
6
Muscatine
1:46.02
Varsity
6 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Davenport Central | 1:33.66 |
| 2 | Clinton | 1:33.69 |
| 3 | North Scott | 1:34.24 |
| 4 | Pleasant Valley | 1:34.88 |
| 5 | Bettendorf | 1:37.57 |
| 6 | Muscatine | 1:40.68 |
1
Davenport Central
1:33.66
2
Clinton
1:33.69
3
North Scott
1:34.24
4
Pleasant Valley
1:34.88
5
Bettendorf
1:37.57
6
Muscatine
1:40.68